Home / Brands / Cytiva / Catalogue / Syringe filters & filtration devices
Cytiva Syringe Filters & Filtration Devices
Puradisc, GD/X, Uniflo, Acrodisc and Mini-UniPrep syringe filters, capsule filters and filter vials. 441 Cytiva catalogue numbers with pack sizes. J.S.S. Life Science is the authorised Cytiva distributor in Nepal.
| Cat. no. | Product | Quote |
|---|---|---|
| 6726-5002 | AQUEOUS IFD 0.2 NYL 10/PK W/O | |
| AV125ENAO | AV12 0.2uM NYL 50/PKAutovial 12—with GMF prefilter | |
| AV125EORG | AV12 0.2uM PTFE 50/PKAutovial 12—with GMF prefilter | |
| AV125EAQU | AV12 0.2uM PVDF 50/PKAutovial 12—with GMF prefilter | |
| AV525UNAO | AV12 0.45uM NYL 1000/PKAutovial 12—with GMF prefilter | |
| AV125UNAO | AV12 0.45uM NYL 50/PKAutovial 12—with GMF prefilter | |
| AV525UORG | AV12 0.45uM PTFE 1000/PKAutovial 12—with GMF prefilter | |
| AV125UORG | AV12 0.45uM PTFE 50/PKAutovial 12—with GMF prefilter | |
| AV125UAQU | AV12 0.45uM PVDF 50/PKAutovial 12—with GMF prefilter | |
| AV125NPUAQU | AV12 0.45uM PVDF N/PRE 50/PKAutovial 12—with GMF prefilter | |
| AV115NPEORG | AV5 0.2uM PTFE 50/PKAutovial 5—no prefilter | |
| AV115NPUNYL | AV5 0.45uM NYL 50/PKAutovial 5—no prefilter | |
| AV115NPUORG | AV5 0.45uM PTFE 50/PKAutovial 5—no prefilter | |
| AV115NPUAQU | AV5 0.45uM PVDF 50/PKAutovial 5—no prefilter | |
| 6880-1302 | GD/X 13/0.2 CA 150/PKGD/X 13mm - CA | |
| 6870-1302 | GD/X 13/0.2 NYL 150/PKGD/X 13mm - Nylon | |
| 6871-1302 | GD/X 13/0.2 NYL 1500/PKGD/X 13mm - Nylon | |
| 6876-1302 | GD/X 13/0.2 PES 150/PKGD/X 13mm - PES | |
| 6874-1302 | GD/X 13/0.2 PTFE 150/PKGD/X 13mm - PTFE | |
| 6875-1302 | GD/X 13/0.2 PTFE 1500/PKGD/X 13mm - PTFE | |
| 6872-1302 | GD/X 13/0.2 PVDF 150/PKGD/X 13mm - PVDF | |
| 6894-1304 | GD/X 13/0.45 GMF 150/PKGD/X 13mm - GMF | |
| 6870-1304 | GD/X 13/0.45 NYL 150/PKGD/X 13mm - Nylon | |
| 6871-1304 | GD/X 13/0.45 NYL 1500/PKGD/X 13mm - Nylon | |
| 6874-1304 | GD/X 13/0.45 PTFE 150/PKGD/X 13mm - PTFE | |
| 6875-1304 | GD/X 13/0.45 PTFE 1500/PKGD/X 13mm - PTFE | |
| 6872-1304 | GD/X 13/0.45 PVDF 150/PKGD/X 13mm - PVDF | |
| 6873-1304 | GD/X 13/0.45 PVDF 1500/PKGD/X 13mm - PVDF | |
| 6890-1307 | GD/X 13/0.7 GF/F 150/PKGD/X 13mm - GMF | |
| 6884-1310 | GD/X 13/1.0 GF/B 150/PKGD/X 13mm - GMF | |
| 6882-1316 | GD/X 13/1.6 GF/A 150/PKGD/X 13mm - GMF | |
| 6888-1327 | GD/X 13/2.7 GF/D 150/PKGD/X 13mm - GMF | |
| 6887-2502 | GD/X 25 RC 0.2UM 150/PKGD/X 25mm - RC | |
| 6882-2504 | GD/X 25 RC 0.45UM 150/PKGD/X 25mm - RC | |
| 6883-2504 | GD/X 25 RC 0.45UM 1500/PKGD/X 25mm - RC | |
| 6880-2502 | GD/X 25/0.2 CA 150/PKGD/X 25mm - CA | |
| 6901-2502 | GD/X 25/0.2 CA S 50/PKGD/X 25mm - CA | |
| 6870-2502 | GD/X 25/0.2 NYL 150/PKGD/X 25mm - Nylon | |
| 6871-2502 | GD/X 25/0.2 NYL 1500/PKGD/X 25mm - Nylon | |
| 6876-2502 | GD/X 25/0.2 PES 150/PKGD/X 25mm - PES | |
| 6905-2502 | GD/X 25/0.2 PES 1500/PKGD/X 25mm - PES | |
| 6896-2502 | GD/X 25/0.2 PES S 50/PKGD/X 25mm - PES | |
| 6874-2502 | GD/X 25/0.2 PTFE 150/PKGD/X 25mm - PTFE | |
| 6875-2502 | GD/X 25/0.2 PTFE 1500/PKGD/X 25mm - PTFE | |
| 6872-2502 | GD/X 25/0.2 PVDF 150/PKGD/X 25mm - PVDF | |
| 6873-2502 | GD/X 25/0.2 PVDF 1500/PKGD/X 25mm - PVDF | |
| 6900-2502 | GD/X 25/0.2 PVDF S 50/PKGD/X 25mm - PVDF | |
| 6880-2504 | GD/X 25/0.45 CA 150/PKGD/X 25mm - CA | |
| 6881-2504 | GD/X 25/0.45 CA 1500/PKGD/X 25mm - CA | |
| 6901-2504 | GD/X 25/0.45 CA S 50/PKGD/X 25mm - CA | |
| 6894-2504 | GD/X 25/0.45 GMF 150/PKGD/X 25mm - GMF | |
| 6902-2504 | GD/X 25/0.45 GMF S 50/PKGD/X 25mm - GMF | |
| 6870-2504 | GD/X 25/0.45 NYL 150/PKGD/X 25mm - Nylon | |
| 6871-2504 | GD/X 25/0.45 NYL 1500/PKGD/X 25mm - Nylon | |
| 6876-2504 | GD/X 25/0.45 PES 150/PKGD/X 25mm - PES | |
| 6905-2504 | GD/X 25/0.45 PES 1500/PKGD/X 25mm - PES | |
| 6896-2504 | GD/X 25/0.45 PES S 50/PKGD/X 25mm - PES | |
| 6874-2504 | GD/X 25/0.45 PTFE 150/PKGD/X 25mm - PTFE | |
| 6872-2504 | GD/X 25/0.45 PVDF 150/PKGD/X 25mm - PVDF | |
| 6873-2504 | GD/X 25/0.45 PVDF 1500/PKGD/X 25mm - PVDF | |
| 6900-2504 | GD/X 25/0.45 PVDF S 50/PKGD/X 25mm - PVDF | |
| 6890-2507 | GD/X 25/0.7 GF/F 150/PKGD/X 25mm - GMF | |
| 6891-2507 | GD/X 25/0.7 GF/F 1500/PKGD/X 25mm - GMF | |
| 6884-2510 | GD/X 25/1.0 GF/B 150/PKGD/X 25mm - GMF | |
| 6886-2512 | GD/X 25/1.2 GF/C 150/PKGD/X 25mm - GMF | |
| 6892-2515 | GD/X 25/1.5 934-AH 150/PKGD/X 25mm - GMF | |
| 6882-2516 | GD/X 25/1.6 GMF 150/PKGD/X 25mm - GMF | |
| 6883-2516 | GD/X 25/1.6 GMF 1500/PKGD/X 25mm - GMF | |
| 6888-2527 | GD/X 25/2.7 GF/D 150/PKGD/X 25mm - GMF | |
| 6870-2550 | GD/X 25/5.0 NYL 150/PKGD/X 25mm - Nylon | |
| 6871-2550 | GD/X 25/5.0 NYL 1500/PKGD/X 25mm - Nylon | |
| 6971-2504 | GD/XP 25/0.45 NYL 1500/PKGD/XP 25mm - Nylon | |
| 6994-2504 | GD/XP 25/0.45 PES 150/PKGD/XP 25mm - PES | |
| 6995-2504 | GD/XP 25/0.45 PES 1500/PKGD/XP 25mm - PES | |
| 6974-2504 | GD/XP 25/0.45 PTFE 150/PKGD/XP 25mm - PTFE | |
| 6972-2504 | GD/XP 25/0.45 PVDF 150/PKGD/XP 25mm - PVDF | |
| 6973-2504 | GD/XP 25/0.45 PVDF 1500/PKGD/XP 25mm - PVDF | |
| 6992-2504 | GDXP 25/0.45 DPPP 150/PKGD/XP 25mm - PP | |
| 6702-3600 | HEPA-CAP 36 1/PK A/A | |
| 2609T | HEPA-CAP 36 5/PK G/G | |
| 2709T | HEPA-CAP 75 5/PK G/G | |
| 6723-5000 | HEPA-VENT 50 GF 10/PK | |
| UN203NPENYL | MUP 0.2uM NYL 100/PKMUP Nylon Translucent | |
| UN503NPENYL | MUP 0.2uM NYL 1000/PKMUP Nylon Translucent | |
| UN203NPEORG | MUP 0.2uM PTFE 100/PKMUP PTFE Translucent | |
| UN503NPEORG | MUP 0.2uM PTFE 1000/PKMUP PTFE Translucent | |
| UN203NPEAQU | MUP 0.2uM PVDF 100/PKMUP PVDF Translucent | |
| UN503NPEAQU | MUP 0.2uM PVDF 1000/PKMUP PVDF Translucent | |
| UN203NPERC | MUP 0.2uM RC 100/PKMUP RC Translucent | |
| UN503NPERC | MUP 0.2uM RC 1000/PKMUP RC Translucent | |
| UN203NPUDPP | MUP 0.45uM DPPP 100/PKMUP DpPP Translucent | |
| UN503NPUDPP | MUP 0.45uM DPPP 1000/PKMUP DpPP Translucent | |
| UN203NPUNYL | MUP 0.45uM NYL 100/PKMUP Nylon Translucent | |
| UN203NPUORG | MUP 0.45uM PTFE 100/PKMUP PTFE Translucent | |
| UN503NPUORG | MUP 0.45uM PTFE 1000/PKMUP PTFE Translucent | |
| UN203NPUAQU | MUP 0.45uM PVDF 100/PKMUP PVDF Translucent | |
| UN503NPUAQU | MUP 0.45uM PVDF 1000/PKMUP PVDF Translucent | |
| UN203NPURC | MUP 0.45uM RC 100/PKMUP RC Translucent | |
| UN203APENYL | MUP AMB 0.2uM NYL 100/PKMUP NYLON Amber | |
| UN203APEORG | MUP AMB 0.2uM PTFE 100/PKMUP PTFE Amber | |
| UN203APEAQU | MUP AMB 0.2uM PVDF 100/PKMUP PVDF Amber | |
| UN203APUNYL | MUP AMB 0.45uM NYL 100/PKMUP NYLON Amber | |
| UN203APUORG | MUP AMB 0.45uM PTFE 100/PKMUP PTFE Amber | |
| MUPMCBT8 | MUP Multi Compressor TrayAccessories | |
| MUPMCPBC8 | MUP multi-compressor 1/PK W one trayAccessories | |
| US203NPENYL | MUP SS 0.2uM NYL 100/PKMUP Nylon Slit Septa Translucent | |
| US503NPENYL | MUP SS 0.2uM NYL 1000/PKMUP Nylon Slit Septa Translucent | |
| US203NPEORG | MUP SS 0.2uM PTFE 100/PKMUP PTFE Slit Septa Translucent | |
| US503NPEORG | MUP SS 0.2uM PTFE1000/PKMUP PTFE Slit Septa Translucent | |
| US203NPEAQU | MUP SS 0.2uM PVDF 100/PKMUP PVDF Slit Septa Translucent | |
| US503NPEAQU | MUP SS 0.2uM PVDF1000/PKMUP PVDF Slit Septa Translucent | |
| US503NPUDPP | MUP SS 0.45uM DPP 1000/PKMUP DpPP Slit Septa Translucent | |
| US203NPUNYL | MUP SS 0.45uM NYL 100/PKMUP Nylon Slit Septa Translucent | |
| US203NPUPES | MUP SS 0.45uM PES 100/PKMUP PES Slit Septa Translucent | |
| US503NPUORG | MUP SS 0.45uM PTFE 1000/PKMUP PTFE Slit Septa Translucent | |
| US203NPUORG | MUP SS 0.45uM PTFE100/PKMUP PTFE Slit Septa Translucent | |
| US203NPUAQU | MUP SS 0.45uM PVDF 100/PKMUP PVDF Slit Septa Translucent | |
| US503NPUAQU | MUP SS 0.45uM PVDF 1000/PKMUP PVDF Slit Septa Translucent | |
| 6714-3604 | POLY CAP 36 .6/0.45 PES 1/PK A/A SPolycap 36 TC | |
| 6714-3602 | POLY CAP 36 0.2/0.2 PES 1/PK A/A SPolycap 36 TC | |
| 6718-9502 | POLY150 .2/.2 PES 1/PKB/B/S/WBPolycap 150 TC | |
| 6717-9504 | POLY150 .6/0.45 PES 1/PK B/B/SPolycap 150 TC | |
| 6718-9582 | POLY150 .8/0.2PES 1/PKB/A/S/WBPolycap 150 TC | |
| 6717-9501 | POLY150 0.2/0.1 PES 1/PK B/B/SPolycap 150 TC | |
| 6717-9502 | POLY150 0.2/0.2 PES 1/PK B/B/SPolycap 150 TC | |
| 6715-3601 | POLY36 .2/.1 PES 1/PK A/A/S/WBPolycap 36 TC | |
| 6715-3602 | POLY36 .2/.2 PES 1/PK A/A/S/WBPolycap 36 TC | |
| 6716-3602 | POLY36 .2/.2 PES 1/PK F/A/S/WBPolycap 36 TC | |
| 6715-3604 | POLY36 .6/.45PES 1/PK A/A/S/WBPolycap 36 TC | |
| 6715-3682 | POLY36 .8/.2PES 1/PK A/A/S/WBPolycap 36 TC | |
| 6715-7502 | POLY75 .2/.02 TC 1/PK A/A/S/WBPolycap 75 TC | |
| 6715-7582 | POLY75 0.8/0.2PES 1/PK A/A/S/WBPolycap 75 TC | |
| 6714-7501 | POLYC75 0.2/0.1 PES 1/PK A/A SPolycap 75 TC | |
| 6714-7502 | POLYC75 0.2/0.2 PES 1/PK A/A SPolycap 75 TC | |
| 6717-7510 | POLYC75 1.0/1.0 PES 1/PK B/B/SPolycap 75 TC | |
| 6717-7504 | POLYCA75 .6/.45 PES 1/PK B/B/SPolycap 75 TC | |
| 2810 | POLYCAP 150 .2/.45 HD 5/PK D/DPolycap 150 HD | |
| 2810T | POLYCAP 150 .2/.45 HD 5/PK G/GPolycap 150 HD | |
| 2800T | POLYCAP 150 0.1 PTFE 5/PK G/GPolycap 150 TF | |
| 6704-9502 | POLYCAP 150 0.2 PES 5/PK H/HPolycap 150 TC | |
| 2802T | POLYCAP 150 0.2 PTFE 5/PK G/GPolycap 150 TF | |
| 2801 | POLYCAP 150 0.2 PTFE 5/PK H/HPolycap 150 TF | |
| 2803T | POLYCAP 150 0.45 PTFE 5/PK G/GPolycap 150 TF | |
| 2804T | POLYCAP 150 1.0 PTFE 5/PK G/GPolycap 150 TF | |
| 2812T | POLYCAP 150 1/5 HD 5/PK G/GPolycap 150 HD | |
| 2814T | POLYCAP 150 10/20 HD 5/PK G/GPolycap 150 HD | |
| 2813 | POLYCAP 150 5/10 HD 5/PK D/DPolycap 150 HD | |
| 2813T | POLYCAP 150 5/10 HD 5/PK G/GPolycap 150 HD | |
| 2610T | POLYCAP 36 .2/.45 HD 5/PK G/GPolycap 36 HD | |
| 2611 | POLYCAP 36 .45/1.0 HD 5/PK A/APolycap 36 HD | |
| 2611T | POLYCAP 36 .45/1.0 HD 5/PK G/GPolycap 36 HD | |
| 6711-3601 | POLYCAP 36 0.1 PTFE 1/PK F/APolycap 36 TF | |
| 6705-3602 | POLYCAP 36 0.2 AS 1/PK A/A SPolycap 36 AS | |
| 6708-3602 | POLYCAP 36 0.2 AS 1/PK B/B SPolycap 36 AS | |
| 6709-3602 | POLYCAP 36 0.2 AS 1/PK F/A SPolycap 36 AS | |
| 2606T | POLYCAP 36 0.2 AS 5/PK G/GPolycap 36 AS | |
| 2642 | POLYCAP 36 0.2 PES 5/PK A/A SPolycap 36 TC | |
| 6700-3602 | POLYCAP 36 0.2 PTFE 1/PK A/APolycap 36 TF | |
| 6711-3602 | POLYCAP 36 0.2 PTFE 1/PK F/APolycap 36 TF | |
| 2601 | POLYCAP 36 0.2 PTFE 5/PK A/APolycap 36 TF | |
| 6705-3604 | POLYCAP 36 0.45 AS 1/PK A/A SPolycap 36 AS | |
| 6711-3604 | POLYCAP 36 0.45 PTFE 1/PK F/APolycap 36 TF | |
| 2602S | POLYCAP 36 0.45 PTFE 5/PK H/HPolycap 36 TF | |
| 6703-3610 | POLYCAP 36 1.0 HD 1/PK A/APolycap 36 HD | |
| 6700-3610 | POLYCAP 36 1.0 PTFE 1/PK A/APolycap 36 TF | |
| 2603 | POLYCAP 36 1.0 PTFE 5/PK A/APolycap 36 TF | |
| 2612T | POLYCAP 36 1.0/5.0 HD 5/PK G/GPolycap 36 HD | |
| 6703-3611 | POLYCAP 36 10.0 HD 1/PK A/APolycap 36 HD | |
| 2614T | POLYCAP 36 10/20 HD 5/PK G/GPolycap 36 HD | |
| 6703-3621 | POLYCAP 36 20.0 HD 1/PK A/APolycap 36 HD | |
| 2613T | POLYCAP 36 5./10. HD 5/PK G/GPolycap 36 HD | |
| 6703-3650 | POLYCAP 36 5.0 HD 1/PK A/APolycap 36 HD | |
| 2711T | POLYCAP 75 .45/1.0 HD 5/PK G/GPolycap 75 HD | |
| 6700-7501 | POLYCAP 75 0.1 PTFE 1/PK A/APolycap 75 TF | |
| 2700T | POLYCAP 75 0.1 PTFE 5/PK G/GPolycap 75 TF | |
| 2706T | POLYCAP 75 0.2 AS 5/PK G/GPolycap 75 AS | |
| 6700-7502 | POLYCAP 75 0.2 PTFE 1/PK A/APolycap 75 TF | |
| 6710-7502 | POLYCAP 75 0.2 PTFE 1/PK B/BPolycap 75 TF | |
| 6711-7502 | POLYCAP 75 0.2 PTFE 1/PK F/APolycap 75 TF | |
| 2702M | POLYCAP 75 0.2 PTFE 5/PK F/FPolycap 75 TF | |
| 2702T | POLYCAP 75 0.2 PTFE 5/PK G/GPolycap 75 TF | |
| 2710 | POLYCAP 75 0.2/.45 HD 5/PK D/DPolycap 75 HD | |
| 2707NS | POLYCAP 75 0.45 AS 5/PK A/APolycap 75 AS | |
| 2703T | POLYCAP 75 0.45 PTFE 5/PK G/GPolycap 75 TF | |
| 6703-7510 | POLYCAP 75 1.0 HD 1/PK B/BPolycap 75 HD | |
| 2712M | POLYCAP 75 1.0/5.0 HD 5/PK F/FPolycap 75 HD | |
| 2712T | POLYCAP 75 1.0/5.0 HD 5/PK G/GPolycap 75 HD | |
| 6703-7511 | POLYCAP 75 10.0 HD 1/PK B/BPolycap 75 HD | |
| 2714 | POLYCAP 75 10/20 HD 5/PK D/DPolycap 75 HD | |
| 2714T | POLYCAP 75 10/20 HD 5/PK G/GPolycap 75 HD | |
| 6703-7521 | POLYCAP 75 20.0 HD 1/PK B/BPolycap 75 HD | |
| 6703-7550 | POLYCAP 75 5.0 HD 1/PK B/BPolycap 75 HD | |
| 2713 | POLYCAP 75 5.0/10 HD 5/PK D/DPolycap 75 HD | |
| 2713T | POLYCAP 75 5/10 HD 5/PK G/GPolycap 75 HD | |
| 6714-6004 | POLYCAP GW 0.45 PES 1/PKPolycap 75 GW | |
| 6724-6004 | POLYCAP GW 0.45 PES 100/PKPolycap 75 GW | |
| 6706-3602 | POLYCAP36 0.2 AS 1/PK A/A S/WBPolycap 36 AS | |
| 6720-5001 | POLYDISC 50 0.1 PTFE 10/PK | |
| 6720-5002 | POLYDISC 50 0.2 PTFE 10/PK | |
| 6721-5010 | POLYDISC 50 1.0 PTFE 10/PK | |
| 10463400 | POLYDISC GW 0.45uM 20/PK | |
| 10463401 | POLYDISC GW 0.45uM 50/PK | |
| 2228 | POLYDISC HD 10.0 50/PK E/E | |
| 2227 | POLYDISC HD 5.0 50/PK E/E | |
| 6728-5050 | POLYDISC HD 5.0 DPPP 10/PK | |
| 6713-1075 | POLYVENT 1000 0.2 PTFE 1/PK | |
| 2107 | POLYVENT 2000 0.2TF 1/PK B/B | |
| 2108 | POLYVENT 2000 0.2TF 1/PK H/H | |
| 6713-0425 | POLYVENT 25MM 0.2 PTFE 50/PK | |
| 6713-5036 | POLYVENT 500 0.2 PTFE 1/PK | |
| 2103 | POLYVENT 500 0.2TF 1/PK B/B | |
| 6713-1650 | POLYVENT 50MM 0.2 PTFE 10/PK | |
| 6713-1651 | POLYVENT 50MM 0.2 PTFE 100/PK | |
| 6789-1301 | PURADISC 13/0.1 NYL 100/PKPuradisc 13mm - Nylon | |
| 6784-1301 | PURADISC 13/0.1 PTFE 100/PKPuradisc 13mm - PTFE | |
| 6772-1302 | PURADISC 13/0.2 H-PTFE 100/PKPuradisc 13mm - H-PTFE | |
| 6774-1302 | PURADISC 13/0.2 H-PTFE 2000/PKPuradisc 13mm - H-PTFE | |
| 6773-1302 | PURADISC 13/0.2 H-PTFE 500/PKPuradisc 13mm - H-PTFE | |
| 6789-1302 | PURADISC 13/0.2 NYL 100/PKPuradisc 13mm - Nylon | |
| 6768-1302 | PURADISC 13/0.2 NYL 2000/PKPuradisc 13mm - Nylon | |
| 6790-1302 | PURADISC 13/0.2 NYL 500/PKPuradisc 13mm - Nylon | |
| 6782-1302 | PURADISC 13/0.2 PES 100/PKPuradisc 13mm - PES | |
| 6780-1302 | PURADISC 13/0.2 PES S 50/PKPuradisc 13mm - PES | |
| 6784-1302 | PURADISC 13/0.2 PTFE 100/PKPuradisc 13mm - PTFE | |
| 6766-1302 | PURADISC 13/0.2 PTFE 2000/PKPuradisc 13mm - PTFE | |
| 6783-1302 | PURADISC 13/0.2 PTFE 500/PKPuradisc 13mm - PTFE | |
| 6779-1302 | PURADISC 13/0.2 PVDF 100/PKPuradisc 13mm - PVDF | |
| 6765-1302 | PURADISC 13/0.2 PVDF 2000/PKPuradisc 13mm - PVDF | |
| 6792-1302 | PURADISC 13/0.2 PVDF 500/PKPuradisc 13mm - PVDF | |
| 6791-1302 | PURADISC 13/0.2 PVDF S 50/PKPuradisc 13mm - PVDF | |
| 6777-1302 | PURADISC 13/0.2 PVDF TT 50/PKPuradisc 13mm - PVDF | |
| 6771-1304 | PURADISC 13/0.45 CA 100/PKPuradisc 13mm - CA | |
| 6818-1304 | PURADISC 13/0.45 GMF 500/PKPuradisc 13mm - GMF | |
| 6772-1304 | PURADISC 13/0.45 H-PTFE 100/PKPuradisc 13mm - H-PTFE | |
| 6774-1304 | PURADISC 13/0.45 H-PTFE 2000/PKPuradisc 13mm - H-PTFE | |
| 6773-1304 | PURADISC 13/0.45 H-PTFE 500/PKPuradisc 13mm - H-PTFE | |
| 6789-1304 | PURADISC 13/0.45 NYL 100/PKPuradisc 13mm - Nylon | |
| 6768-1304 | PURADISC 13/0.45 NYL 2000/PKPuradisc 13mm - Nylon | |
| 6790-1304 | PURADISC 13/0.45 NYL 500/PKPuradisc 13mm - Nylon | |
| 6782-1304 | PURADISC 13/0.45 PES 100/PKPuradisc 13mm - PES | |
| 6781-1304 | PURADISC 13/0.45 PES 500/PKPuradisc 13mm - PES | |
| 6780-1304 | PURADISC 13/0.45 PES S 50/PKPuradisc 13mm - PES | |
| 6784-1304 | PURADISC 13/0.45 PTFE 100/PKPuradisc 13mm - PTFE | |
| 6766-1304 | PURADISC 13/0.45 PTFE 2000/PKPuradisc 13mm - PTFE | |
| 6775-1304 | PURADISC 13/0.45 PTFE 50/PKPuradisc 13mm - PTFE | |
| 6783-1304 | PURADISC 13/0.45 PTFE 500/PKPuradisc 13mm - PTFE | |
| 10463713 | PURADISC 13/0.45 PTFE MT 100/PKPuradisc 13mm - PTFE | |
| 6779-1304 | PURADISC 13/0.45 PVDF 100/PKPuradisc 13mm - PVDF | |
| 6765-1304 | PURADISC 13/0.45 PVDF 2000/PKPuradisc 13mm - PVDF | |
| 6792-1304 | PURADISC 13/0.45 PVDF 500/PKPuradisc 13mm - PVDF | |
| 6791-1304 | PURADISC 13/0.45 PVDF S 50/PKPuradisc 13mm - PVDF | |
| 6825-1307 | PURADISC 13/0.7 GF/F 100/PKPuradisc 13mm - GMF | |
| 6821-1310 | PURADISC 13/1.0 GF/B 100/PKPuradisc 13mm - GMF | |
| 6784-1310 | PURADISC 13/1.0 PTFE 100/PKPuradisc 13mm - PTFE | |
| 6822-1312 | PURADISC 13/1.2 GF/C 100/PKPuradisc 13mm - GMF | |
| 6820-1316 | PURADISC 13/1.6 GF/A 100/PKPuradisc 13mm - GMF | |
| 6806-1316 | PURADISC 13/1.6 GF/A 500/PKPuradisc 13mm - GMF | |
| 6823-1327 | PURADISC 13/2.7 GF/D 100/PKPuradisc 13mm - GMF | |
| 6784-1350 | PURADISC 13/5.0 PTFE 100/PKPuradisc 13mm - PTFE | |
| 6798-2501 | PURADISC 25/0.1 PTFE 1000/PKPuradisc 25mm - PTFE | |
| 6784-2501 | PURADISC 25/0.1 PTFE 50/PKPuradisc 25mm - PTFE | |
| 6774-2502 | PURADISC 25/0.2 H-PTFE 1000/PKPuradisc 25mm - H-PTFE | |
| 6773-2502 | PURADISC 25/0.2 H-PTFE 200/PKPuradisc 25mm - H-PTFE | |
| 6772-2502 | PURADISC 25/0.2 H-PTFE 50/PKPuradisc 25mm - H-PTFE | |
| 6753-2502 | PURADISC 25/0.2 NYL 1000/PKPuradisc 25mm - Nylon | |
| 6751-2502 | PURADISC 25/0.2 NYL 200/PKPuradisc 25mm - Nylon | |
| 6750-2502 | PURADISC 25/0.2 NYL 50/PKPuradisc 25mm - Nylon | |
| 6794-2502 | PURADISC 25/0.2 PES 1000/PKPuradisc 25mm - PES | |
| 6781-2502 | PURADISC 25/0.2 PES 200/PKPuradisc 25mm - PES | |
| 6794-2512 | PURADISC 25/0.2 PES S 1000/PKPuradisc 25mm - PES | |
| 6780-2502 | PURADISC 25/0.2 PES S 50/PKPuradisc 25mm - PES | |
| 6798-2502 | PURADISC 25/0.2 PTFE 1000/PKPuradisc 25mm - PTFE | |
| 6785-2502 | PURADISC 25/0.2 PTFE 200/PKPuradisc 25mm - PTFE | |
| 6784-2502 | PURADISC 25/0.2 PTFE 50/PKPuradisc 25mm - PTFE | |
| 6747-2502 | PURADISC 25/0.2 PVDF 200/PKPuradisc 25mm - PVDF | |
| 6746-2502 | PURADISC 25/0.2 PVDF 50/PKPuradisc 25mm - PVDF | |
| 6774-2504 | PURADISC 25/0.45 H-PTFE 1000/PKPuradisc 25mm - H-PTFE | |
| 6773-2504 | PURADISC 25/0.45 H-PTFE 200/PKPuradisc 25mm - H-PTFE | |
| 6772-2504 | PURADISC 25/0.45 H-PTFE 50/PKPuradisc 25mm - H-PTFE | |
| 6753-2504 | PURADISC 25/0.45 NYL 1000/PKPuradisc 25mm - Nylon | |
| 6751-2504 | PURADISC 25/0.45 NYL 200/PKPuradisc 25mm - Nylon | |
| 6750-2504 | PURADISC 25/0.45 NYL 50/PKPuradisc 25mm - Nylon | |
| 6752-2504 | PURADISC 25/0.45 NYL 500/PKPuradisc 25mm - Nylon | |
| 6794-2504 | PURADISC 25/0.45 PES 1000/PKPuradisc 25mm - PES | |
| 6781-2504 | PURADISC 25/0.45 PES 200/PKPuradisc 25mm - PES | |
| 6794-2514 | PURADISC 25/0.45 PES S 1000/PKPuradisc 25mm - PES | |
| 6780-2504 | PURADISC 25/0.45 PES S 50/PKPuradisc 25mm - PES | |
| 6786-2504 | PURADISC 25/0.45 PP 50/PKPuradisc 25mm - PP | |
| 6790-2504 | PURADISC 25/0.45 PP(DP) 1000/PKPuradisc 25mm - PP | |
| 6788-2504 | PURADISC 25/0.45 PP(DP) 200/PKPuradisc 25mm - PP | |
| 6798-2504 | PURADISC 25/0.45 PTFE 1000/PKPuradisc 25mm - H-PTFE | |
| 6785-2504 | PURADISC 25/0.45 PTFE 200/PKPuradisc 25mm - H-PTFE | |
| 6784-2504 | PURADISC 25/0.45 PTFE 50/PKPuradisc 25mm - PTFE | |
| 6749-2504 | PURADISC 25/0.45 PVDF 1000/PKPuradisc 25mm - PVDF | |
| 6747-2504 | PURADISC 25/0.45 PVDF 200/PKPuradisc 25mm - PVDF | |
| 6746-2504 | PURADISC 25/0.45 PVDF 50/PKPuradisc 25mm - PVDF | |
| 6758-2504 | Puradisc 25/0.45 RC 1000/pkPuradisc 25mm - RC | |
| 6757-2504 | Puradisc 25/0.45 RC 200/pkPuradisc 25mm - RC | |
| 6756-2504 | Puradisc 25/0.45 RC 50/pkPuradisc 25mm - RC | |
| 6787-2520 | PURADISC 25/0.7 GF/F 1000/PKPuradisc 25mm - GMF | |
| 6825-2527 | PURADISC 25/0.7 GF/F 200/PKPuradisc 25mm - GMF | |
| 6825-2517 | PURADISC 25/0.7 GF/F 50/PKPuradisc 25mm - GMF | |
| 6783-2510 | PURADISC 25/1.0 GD1 100/PKPuradisc 25mm - GMF | |
| 6792-2510 | PURADISC 25/1.0 GD1 1000/PKPuradisc 25mm - GMF | |
| 6753-2510 | PURADISC 25/1.0 NYL 1000/PKPuradisc 25mm - Nylon | |
| 6750-2510 | PURADISC 25/1.0 NYL 50/PKPuradisc 25mm - Nylon | |
| 6781-2510 | PURADISC 25/1.0 PES 200/PKPuradisc 25mm - PES | |
| 6780-2510 | PURADISC 25/1.0 PES S 50/PKPuradisc 25mm - PES | |
