Home / Brands / Cytiva / Catalogue / Glass microfiber & quartz filters

Cytiva Glass Microfiber & Quartz Filters

Binder-free and binder glass microfiber filters (GF/A, GF/B, GF/C, GF/F, 934-AH) and quartz filters. 196 Cytiva catalogue numbers with pack sizes. J.S.S. Life Science is the authorised Cytiva distributor in Nepal.

Prices on request. Add items to your quote list and our sales team will reply with a quotation.

Cat. no.ProductQuote
1827-105934-AH 10.5CM 100/PKGrade 934-AH
1827-110934-AH 11CM 100/PKGrade 934-AH
1827-125934-AH 12.5CM 100/PKGrade 934-AH
1827-889934-AH 12x15IN 100/PKGrade 934-AH
1827-150934-AH 15CM 100/PKGrade 934-AH
1827-185934-AH 18.5CM 100/PKGrade 934-AH
1827-957934-AH 19x28IN 100/PKGrade 934-AH
1827-021934-AH 2.1CM 100/PKGrade 934-AH
1827-024934-AH 2.4CM 100/PKGrade 934-AH
1827-025934-AH 2.5CM 100/PKGrade 934-AH
1827-028934-AH 2.8CM 100/PKGrade 934-AH
1827-240934-AH 24CM 100/PKGrade 934-AH
1827-808934-AH 2x12IN 100/PKGrade 934-AH
1827-030934-AH 3.0CM 100/PKGrade 934-AH
1827-032934-AH 3.2CM 100/PKGrade 934-AH
1827-035934-AH 3.5CM 100/PKGrade 934-AH
1827-037934-AH 3.7CM 100/PKGrade 934-AH
1827-320934-AH 32CM 100/PKGrade 934-AH
1827-042934-AH 4.25CM 100/PKGrade 934-AH
1827-047934-AH 4.7CM 100/PKGrade 934-AH
1827-055934-AH 5.5CM 100/PKGrade 934-AH
1827-070934-AH 7.0CM 100/PKGrade 934-AH
1827-082934-AH 8.26CM 100/PKGrade 934-AH
1827-085934-AH 8.5CM 100/PKGrade 934-AH
1827-866934-AH 8x10IN 100/PKGrade 934-AH
1827-090934-AH 9.0CM 100/PKGrade 934-AH
9907-024934-AH RTU 24MM 100/PKGrade 934 RTU
9907-042934-AH RTU 42.5MM 100/PKGrade 934 RTU
9907-047934-AH RTU 47MM 100/PKGrade 934 RTU
9907-9436934-AH RTU 47MM 100/PK 5 decimal placesGrade 934 RTU
9907-055934-AH RTU 55MM 100/PKGrade 934 RTU
9907-090934-AH RTU 90MM 100/PKGrade 934 RTU
1882-047EPM-2000 4.7CM 100/PKGrade EPM 2000: 2.0 µm
1882-866EPM-2000 8x10IN 100/PKGrade EPM 2000: 2.0 µm
1820-8013GF/A 1.3CM 100/PKGrade GF/A (1.6 µm)
1820-110GF/A 11.0CM 100/PKGrade GF/A (1.6 µm)
1820-125GF/A 12.5CM 100/PKGrade GF/A (1.6 µm)
1820-150GF/A 15CM 100/PKGrade GF/A (1.6 µm)
1820-021GF/A 2.1CM 100/PKGrade GF/A (1.6 µm)
1820-024GF/A 2.4CM 100/PKGrade GF/A (1.6 µm)
1820-025GF/A 2.5CM 100/PKGrade GF/A (1.6 µm)
1820-240GF/A 24CM 100/PKGrade GF/A (1.6 µm)
1820-037GF/A 3.7CM 100/PKGrade GF/A (1.6 µm)
1820-042GF/A 4.25CM 100/PKGrade GF/A (1.6 µm)
1820-047GF/A 4.7CM 100/PKGrade GF/A (1.6 µm)
1820-915GF/A 46x57CM 25/PKGrade GF/A (1.6 µm)
1820-050GF/A 5.0CM 100/PKGrade GF/A (1.6 µm)
1820-055GF/A 5.5CM 100/PKGrade GF/A (1.6 µm)
1820-060GF/A 6.0CM 100/PKGrade GF/A (1.6 µm)
1820-061GF/A 6.0CM RIM 50/PKGrade GF/A (1.6 µm)
1820-070GF/A 7.0CM 100/PKGrade GF/A (1.6 µm)
1820-6537GF/A 8.1CM 100/PKGrade GF/A (1.6 µm)
1820-866GF/A 8x10IN 100/PKGrade GF/A (1.6 µm)
1820-090GF/A 9.0CM 100/PKGrade GF/A (1.6 µm)
1821-110GF/B 11.0CM 25/PKGrade GF/B (1.0 µm)
1821-125GF/B 12.5CM 25/PKGrade GF/B (1.0 µm)
1821-150GF/B 15CM 25/PKGrade GF/B (1.0 µm)
1821-185GF/B 18.5CM 25/PKGrade GF/B (1.0 µm)
1821-021GF/B 2.1CM 100/PKGrade GF/B (1.0 µm)
1821-271GF/B 2.25x12.25IN 100/PKGrade GF/B (1.0 µm)
1821-024GF/B 2.4CM 100/PKGrade GF/B (1.0 µm)
1821-025GF/B 2.5CM 100/PKGrade GF/B (1.0 µm)
1821-037GF/B 3.7CM 100/PKGrade GF/B (1.0 µm)
1821-042GF/B 4.25CM 100/PKGrade GF/B (1.0 µm)
1821-047GF/B 4.7CM 100/PKGrade GF/B (1.0 µm)
1821-915GF/B 46x57CM 25/PKGrade GF/B (1.0 µm)
1821-914GF/B 46x57CM 5/PKGrade GF/B (1.0 µm)
1821-055GF/B 5.5CM 100/PKGrade GF/B (1.0 µm)
1821-060GF/B 6.0CM 100/PKGrade GF/B (1.0 µm)
1821-070GF/B 7.0CM 100/PKGrade GF/B (1.0 µm)
1821-090GF/B 9.0CM 25/PKGrade GF/B (1.0 µm)
1822-849GF/C 10.2x25.4CM 50/PKGrade GF/C (1.2 µm)
1822-100GF/C 10CM 100/PKGrade GF/C (1.2 µm)
1822-110GF/C 11CM 100/PKGrade GF/C (1.2 µm)
1822-125GF/C 12.5CM 100/PKGrade GF/C (1.2 µm)
1822-150GF/C 15CM 100/PKGrade GF/C (1.2 µm)
1822-185GF/C 18.5CM 100/PKGrade GF/C (1.2 µm)
1822-021GF/C 2.1CM 100/PKGrade GF/C (1.2 µm)
1822-024GF/C 2.4CM 100/PKGrade GF/C (1.2 µm)
1822-025GF/C 2.5CM 100/PKGrade GF/C (1.2 µm)
1822-6580GF/C 2.5CM 400/PKGrade GF/C (1.2 µm)
1822-037GF/C 3.7CM 100/PKGrade GF/C (1.2 µm)
1822-320GF/C 32CM 100/PKGrade GF/C (1.2 µm)
1822-042GF/C 4.25CM 100/PKGrade GF/C (1.2 µm)
1822-047GF/C 4.7CM 100/PKGrade GF/C (1.2 µm)
1822-915GF/C 46x57CM 25/PKGrade GF/C (1.2 µm)
1822-055GF/C 5.5CM 100/PKGrade GF/C (1.2 µm)
1822-050GF/C 5CM 100/PKGrade GF/C (1.2 µm)
1822-070GF/C 7CM 100/PKGrade GF/C (1.2 µm)
1822-866GF/C 8x10IN 100/PKGrade GF/C (1.2 µm)
1822-090GF/C 9CM 100/PKGrade GF/C (1.2 µm)
1823-110GF/D 11CM 25/PKGrade GF/D (2.7 µm)
1823-125GF/D 12.5CM 25/PKGrade GF/D (2.7 µm)
1823-142GF/D 14.2CM 25/PKGrade GF/D (2.7 µm)
1823-150GF/D 15CM 25/PKGrade GF/D (2.7 µm)
1823-010GF/D 1CM 100/PKGrade GF/D (2.7 µm)
1823-021GF/D 2.1CM 100/PKGrade GF/D (2.7 µm)
1823-024GF/D 2.4CM 100/PKGrade GF/D (2.7 µm)
1823-025GF/D 2.5CM 100/PKGrade GF/D (2.7 µm)
1823-257GF/D 25.7CM 25/PKGrade GF/D (2.7 µm)
1823-035GF/D 3.5CM 100/PKGrade GF/D (2.7 µm)
1823-042GF/D 4.25CM 100/PKGrade GF/D (2.7 µm)
1823-047GF/D 4.7CM 100/PKGrade GF/D (2.7 µm)
1823-055GF/D 5.5CM 100/PKGrade GF/D (2.7 µm)
1823-070GF/D 7CM 100/PKGrade GF/D (2.7 µm)
1823-007GF/D 7MM 100/PKGrade GF/D (2.7 µm)
1823-090GF/D 9CM 25/PKGrade GF/D (2.7 µm)
1825-110GF/F 11CM 25/PKGrade GF/F (0.7 µm)
1825-125GF/F 12.5CM 25/PKGrade GF/F (0.7 µm)
1825-142GF/F 14.2CM 25/PKGrade GF/F (0.7 µm)
1825-150GF/F 15CM 25/PKGrade GF/F (0.7 µm)
1825-015GF/F 15MM 100/PKGrade GF/F (0.7 µm)
1825-185GF/F 185mm 25/PKGrade GF/F (0.7 µm)
1825-021GF/F 2.1CM 100/PKGrade GF/F (0.7 µm)
1825-024GF/F 2.4CM 100/PKGrade GF/F (0.7 µm)
1825-025GF/F 2.5CM 100/PKGrade GF/F (0.7 µm)
1825-257GF/F 25.7CM 25/PKGrade GF/F (0.7 µm)
1825-293GF/F 29.3CM 25/PKGrade GF/F (0.7 µm)
1825-037GF/F 3.7CM 100/PKGrade GF/F (0.7 µm)
1825-042GF/F 4.25CM 100/PKGrade GF/F (0.7 µm)
1825-047GF/F 4.7CM 100/PKGrade GF/F (0.7 µm)
1825-915GF/F 46x57CM 25/PKGrade GF/F (0.7 µm)
1825-055GF/F 5.5CM 100/PKGrade GF/F (0.7 µm)
1825-070GF/F 7CM 100/PKGrade GF/F (0.7 µm)
1825-090GF/F 9CM 25/PKGrade GF/F (0.7 µm)
10370320GF10 100MM 100/PKGrade GF 10 - Inorganic Binder
10370308GF10 150MM 100/PKGrade GF 10 - Inorganic Binder
10370393GF10 40MMx42M CORE 28MM 1/PKGrade GF 10 - Inorganic Binder
10370319GF10 47MM 200/PKGrade GF 10 - Inorganic Binder
10370302GF10 50MM 200/PKGrade GF 10 - Inorganic Binder
10370391GF10 60MMx42M CORE 28MM 1/PKGrade GF 10 - Inorganic Binder
10370305GF10 90MM 100/PKGrade GF 10 - Inorganic Binder
10370020GF6 100MM 100/PKGrade GF 6 - Inorganic Binder
10370029GF6 105MM 100/PKGrade GF 6 - Inorganic Binder
10370006GF6 110MM 100/PKGrade GF 6 - Inorganic Binder
10370007GF6 125MM 100/PKGrade GF 6 - Inorganic Binder
10370008GF6 150MM 100/PKGrade GF 6 - Inorganic Binder
10370010GF6 185MM 100/PKGrade GF 6 - Inorganic Binder
10370011GF6 200MM 100/PKGrade GF 6 - Inorganic Binder
10370012GF6 240MM 100/PKGrade GF 6 - Inorganic Binder
10370018GF6 25MM 200/PKGrade GF 6 - Inorganic Binder
10370019GF6 47MM 200/PKGrade GF 6 - Inorganic Binder
10370002GF6 50MM 200/PKGrade GF 6 - Inorganic Binder
10370003GF6 55MM 100/PKGrade GF 6 - Inorganic Binder
10370050GF6 610x620MM 100/PKGrade GF 6 - Inorganic Binder
10370004GF6 70MM 100/PKGrade GF 6 - Inorganic Binder
10370005GF6 90MM 100/PKGrade GF 6 - Inorganic Binder
10370111GF8 200MM 100/PKGrade GF 8 - Inorganic Binder
10370119GF8 47MM 200/PKGrade GF 8 - Inorganic Binder
10370172GF8 60x90MM 100/PKGrade GF 8 - Inorganic Binder
10370105GF8 90MM 100/PKGrade GF 8 - Inorganic Binder
10370206GF9 110MM 100/PKGrade GF 9 - Inorganic Binder
10370202GF9 50MM 200/PKGrade GF 9 - Inorganic Binder
10370205GF9 90MM 100/PKGrade GF 9 - Inorganic Binder
10421043GF92 100MM 100/PKGrade GF 92 - Inorganic Binder
10421057GF92 135MM 100/PKGrade GF 92 - Inorganic Binder
10421019GF92 42MM 200/PKGrade GF 92 - Inorganic Binder
10421026GF92 47MM 200/PKGrade GF 92 - Inorganic Binder
10421030GF92 50MM 200/PKGrade GF 92 - Inorganic Binder
1841-047MULTIGRADE 1uM 4.7CM 40/PKMultirgade GMF Circles
1841-090MULTIGRADE 1uM 9.0CM 20/PKMultirgade GMF Circles
1842-047MULTIGRADE 2uM 4.7CM 40/PKMultirgade GMF Circles
1842-090MULTIGRADE 2uM 9.0CM 20/PKMultirgade GMF Circles
1853-150-50QM-H 150MM 50/PKGrade QM-H
1853-037-50QM-H 37MM 50/PKGrade QM-H
1853-047-50QM-H 47MM 50/PKGrade QM-H
1853-050-50QM-H 50MM 50/PKGrade QM-H
1853-090-50QM-H 90MM 50/PKGrade QM-H
1851-101QMA 10.16CM 100/PKGrade QM-A
1851-118QMA 11.8CM 100/PKGrade QM-A
1851-110QMA 11CM 100/PKGrade QM-A
1851-150QMA 15CM 100/PKGrade QM-A
1851-025QMA 2.5CM 100/PKGrade QM-A
1851-032QMA 3.2CM 100/PKGrade QM-A
1851-037QMA 3.7CM 100/PKGrade QM-A
1851-045QMA 4.5CM 100/PKGrade QM-A
1851-047QMA 4.7CM 100/PKGrade QM-A
1851-050QMA 5.0CM 100/PKGrade QM-A
1851-055QMA 5.5CM 100/PKGrade QM-A
1851-082QMA 8.26CM 100/PKGrade QM-A
1851-085QMA 8.5CM 100/PKGrade QM-A
1851-865QMA 8x10IN 25/PKGrade QM-A
1851-8866QMA 8x10IN NUMBERED 100/PKGrade QM-A
1851-090QMA 9.0CM 100/PKGrade QM-A
1852-040QMB 40MM 50/PKGrade QM-B
1852-042QMB 42MM 50/PKGrade QM-B
1855-150QMC pre-fired, 150mm 100/pk 207350 Lead, mg/kg 0.24 0.21Grade QM-C
1855-037QMC pre-fired, 37mm 100/pk 36330 Arsenic, mg/kg 0.025 0.020Grade QM-C
1855-047QMC pre-fired, 47mm 100/pk 39940 Cobalt, mg/kg 0.011 0.011Grade QM-C
1855-110QMC prefired 110mm 100/pk 174300 Nickel, mg/kg 3.35 3.3Grade QM-C
1810-110TCLP 110MM 50/PKAcid-treated low metal TCLP filter papers
1810-125TCLP 125MM 50/PKAcid-treated low metal TCLP filter papers
1810-142TCLP 142MM 50/PKAcid-treated low metal TCLP filter papers
1810-150TCLP 150MM 50/PKAcid-treated low metal TCLP filter papers
1810-047TCLP 47MM 100/PKAcid-treated low metal TCLP filter papers
1810-090TCLP 90MM 50/PKAcid-treated low metal TCLP filter papers

Need a quotation for Cytiva products?

Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.