| Cat. no. | Product | Quote |
|---|---|---|
| 7142-091 | Equitron Cooling (BOD) Incubator (7142-091)Capacity: 091 L (3.2 CuFt) · Usable Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7142-150 | Equitron Cooling (BOD) Incubator (7142-150)Capacity: 150 L (5.3 CuFt) · Usable Inner Dim. (W x D x H): 500 x 500 x 600 mm | |
| 7142-200x2 | Equitron Cooling (BOD) Incubator (7142-200x2)Usable Inner Dim. (W x D x H): 600 x 600 x 550 mm | |
| 7142-250 | Equitron Cooling (BOD) Incubator (7142-250)Capacity: 250 L (8.8 CuFt) · Usable Inner Dim. (W x D x H): 500 x 500 x 1000 mm | |
| 7142-400 | Equitron Cooling (BOD) Incubator (7142-400)Capacity: 400 L (14.1 CuFt) · Usable Inner Dim. (W x D x H): 600 x 600 x 1100 mm | |
| 7142-600 | Equitron Cooling (BOD) Incubator (7142-600)Capacity: 600 L (21.3 CuFt) · Usable Inner Dim. (W x D x H): 700 x 700 x 1230 mm | |
| 7247DT-043 | Equitron Incubator - Ecogain series (7247DT-043)Capacity: 43 L · Inner Dim. (W x D x H): 350 x 350 x 350 mm | |
| 7247DT-091 | Equitron Incubator - Ecogain series (7247DT-091)Capacity: 91 L · Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7251-091 | Equitron Incubator - Stream Series (7251-091)Capacity: 091 L · Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7251-091-SS | Equitron Incubator - Stream Series (7251-091-SS)Capacity: 091 L · Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7251-150 | Equitron Incubator - Stream Series (7251-150)Capacity: 150 L · Inner Dim. (W x D x H): 500 x 500 x 600 mm | |
| 7251-150-SS | Equitron Incubator - Stream Series (7251-150-SS)Capacity: 150 L · Inner Dim. (W x D x H): 500 x 500 x 600 mm | |
| 7251-250 | Equitron Incubator - Stream Series (7251-250)Capacity: 250 L · Inner Dim. (W x D x H): 600 x 600 x 700 mm | |
| 7251-250-SS | Equitron Incubator - Stream Series (7251-250-SS)Capacity: 250 L · Inner Dim. (W x D x H): 600 x 600 x 700 mm | |
| 7251-400 | Equitron Incubator - Stream Series (7251-400)Capacity: 400 L · Inner Dim. (W x D x H): 600 x 600 x 1100 mm | |
| 7251-400-SS | Equitron Incubator - Stream Series (7251-400-SS)Capacity: 400 L · Inner Dim. (W x D x H): 600 x 600 x 1100 mm | |
| 7251-600 | Equitron Incubator - Stream Series (7251-600)Capacity: 600 L · Inner Dim. (W x D x H): 700 x 700 x 1230 mm | |
| 7251-600-SS | Equitron Incubator - Stream Series (7251-600-SS)Capacity: 600 L · Inner Dim. (W x D x H): 700 x 700 x 1230 mm | |
| 7047DT-043 | Equitron Oven - Ecogain series (7047DT-043)Capacity: 43 L · Inner Dim. (W x D x H): 350 x 350 x 350 mm | |
| 7047DT-091 | Equitron Oven - Ecogain series (7047DT-091)Capacity: 91 L · Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7051-091 | Equitron Oven - Stream Series (7051-091)Capacity: 091 L · Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7051-091-SS | Equitron Oven - Stream Series (7051-091-SS)Capacity: 091 L · Inner Dim. (W x D x H): 450 x 450 x 450 mm | |
| 7051-150 | Equitron Oven - Stream Series (7051-150)Capacity: 150 L · Inner Dim. (W x D x H): 500 x 500 x 600 mm | |
| 7051-150-SS | Equitron Oven - Stream Series (7051-150-SS)Capacity: 150 L · Inner Dim. (W x D x H): 500 x 500 x 600 mm | |
| 7051-250 | Equitron Oven - Stream Series (7051-250)Capacity: 250 L · Inner Dim. (W x D x H): 600 x 600 x 700 mm | |
| 7051-250-SS | Equitron Oven - Stream Series (7051-250-SS)Capacity: 250 L · Inner Dim. (W x D x H): 600 x 600 x 700 mm |
Need a quotation for Equitron products?
Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.