Home / Brands / Glassco / Catalogue / Bottles / BOD Glass Bottle

Glassco · Bottles
BOD Glass Bottle
- With glass penny head stopper
- With glass robotic stopper
47 item codes below. J.S.S. Life Science is the authorised Glassco distributor in Nepal. Prices on request: add the sizes you need to your quote list.
| Item code | Capacity (ml) | Number Sequence | Stopper (Glass Type) | Pack of | Quote |
|---|---|---|---|---|---|
| 284.456.01 | 60 | Unnumbered | Pennyhead | 1 | |
| 284.451.01A | 60 | 1-36 | Pennyhead | 36 | |
| 284.451.01B | 60 | 37-72 | Pennyhead | 36 | |
| 284.451.01C | 60 | 73-108 | Pennyhead | 36 | |
| 284.456.03 | 125 | Unnumbered | Pennyhead | 1 | |
| 284.456.02 | 300 | Unnumbered | Pennyhead | 1 | |
| 284.456.02R | Bar-Coded, 300 | 1–24 | Pennyhead | 24 | |
| 284.456.02A | Bar-Coded, 300 | 25–48 | Pennyhead | 24 | |
| 284.456.02B | Bar-Coded, 300 | 49–72 | Pennyhead | 24 | |
| 284.456.02C | Bar-Coded, 300 | 73–96 | Pennyhead | 24 | |
| 284.456.02D | Bar-Coded, 300 | 97–120 | Pennyhead | 24 | |
| 284.456.02E | Bar-Coded, 300 | 121–144 | Pennyhead | 24 | |
| 284.456.02F | Bar-Coded, 300 | 145–168 | Pennyhead | 24 | |
| 284.456.02G | Bar-Coded, 300 | 169–192 | Pennyhead | 24 | |
| 284.456.02H | Bar-Coded, 300 | 193–216 | Pennyhead | 24 | |
| 284.456.02I | Bar-Coded, 300 | 217–240 | Pennyhead | 24 | |
| 284.456.02J | Bar-Coded, 300 | 241–264 | Pennyhead | 24 | |
| 284.456.02K | Bar-Coded, 300 | 265–288 | Pennyhead | 24 | |
| 284.456.02L | Bar-Coded, 300 | 289–312 | Pennyhead | 24 | |
| 284.456.02M | Bar-Coded, 300 | 313–336 | Pennyhead | 24 | |
| 284.456.02N | Bar-Coded, 300 | 337–360 | Pennyhead | 24 | |
| 284.456.02O | Bar-Coded, 300 | 361–384 | Pennyhead | 24 | |
| 284.456.02P | Bar-Coded, 300 | 385–408 | Pennyhead | 24 | |
| 284.456.02Q | Bar-Coded, 300 | 409–432 | Pennyhead | 24 |
| Item code | Capacity (ml) | Number Sequence | Stopper (Glass Type) | Pack of | Quote |
|---|---|---|---|---|---|
| 284.453.01 | 60 | Unnumbered | Robotic | 1 | |
| 284.453.01A | 60 | 1-36 | Robotic | 36 | |
| 284.453.01B | 60 | 37-72 | Robotic | 36 | |
| 284.453.01C | 60 | 73-108 | Robotic | 36 | |
| 284.455.02 | 300 | Unnumbered | Robotic | 1 | |
| 284.455.02A | Bar-Coded, 300 | 1–24 | Robotic | 24 | |
| 284.455.02B | Bar-Coded, 300 | 25–48 | Robotic | 24 | |
| 284.455.02C | Bar-Coded, 300 | 49–72 | Robotic | 24 | |
| 284.455.02D | Bar-Coded, 300 | 73–96 | Robotic | 24 | |
| 284.455.02E | Bar-Coded, 300 | 97–120 | Robotic | 24 | |
| 284.455.02F | Bar-Coded, 300 | 121–144 | Robotic | 24 | |
| 284.455.02G | Bar-Coded, 300 | 145–168 | Robotic | 24 | |
| 284.455.02H | Bar-Coded, 300 | 169–192 | Robotic | 24 | |
| 284.455.02I | Bar-Coded, 300 | 193–216 | Robotic | 24 | |
| 284.455.02J | Bar-Coded, 300 | 217–240 | Robotic | 24 | |
| 284.455.02K | Bar-Coded, 300 | 241–264 | Robotic | 24 | |
| 284.455.02L | Bar-Coded, 300 | 265–288 | Robotic | 24 | |
| 284.455.02M | Bar-Coded, 300 | 289–312 | Robotic | 24 | |
| 284.455.02N | Bar-Coded, 300 | 313–336 | Robotic | 24 | |
| 284.455.02O | Bar-Coded, 300 | 337–360 | Robotic | 24 | |
| 284.455.02P | Bar-Coded, 300 | 361–384 | Robotic | 24 | |
| 284.455.02Q | Bar-Coded, 300 | 385–408 | Robotic | 24 | |
| 284.455.02R | Bar-Coded, 300 | 409–432 | Robotic | 24 |
More Glassco bottles
Related products

Bottle, Reagent, Clear with Screw Cap
14 item codes
Bottle, Reagent, Amber With Screw Cap
13 item codes
Bottle, Clear with Screw Cap
5 item codes
Bottle
5 item codes
Bottle, Reagent, Clear With Wide Mouth
4 item codes
Bottle, Reagent, Amber With Wide Mouth
4 item codes
Bottle, Reagent Wide Mouth, Clear with PP Screw Cap (GL-80) and PP Pouring ring, With Graduation
5 item codes
Bottles Reagent Milk Type Clear Glass
1 item codeNeed a quotation for Glassco products?
Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.