Home / Brands / Glassco / Catalogue / Flasks / Flask, Round Bottom with 4 Angular Necks

Glassco · Flasks
Flask, Round Bottom with 4 Angular Necks
- Made from heat resistant ASTM E-438 Type 1, Boro 3.3 glass
- Designed from DIN 12394 standard
- Centre Neck & Three Angled Side Necks
- With Interchangeable Joints
41 item codes below. J.S.S. Life Science is the authorised Glassco distributor in Nepal. Prices on request: add the sizes you need to your quote list.
| Item code | Capacity (ml) | Centre Neck | Side Neck | Pack of | Quote |
|---|---|---|---|---|---|
| 060.240.00* | 50 | 24/29 | 24/29 | 1 | |
| 060.240.01* | 100 | 19/26 | 14/23 | 1 | |
| 060.240.02* | 100 | 24/29 | 14/23 | 1 | |
| 060.240.02A* | 100 | 14/23 | 14/23 | 1 | |
| 060.240.03* | 100 | 24/29 | 19/26 | 1 | |
| 060.240.03A* | 100 | 29/32 | 14/23 | 1 | |
| 060.240.04* | 250 | 19/26 | 19/26 | 1 | |
| 060.240.04A* | 250 | 19/26 | 14/23 | 1 | |
| 060.240.05* | 250 | 24/29 | 14/23 | 1 | |
| 060.240.06 | 250 | 24/29 | 19/26 | 1 | |
| 060.240.07 | 250 | 29/32 | 14/23 | 1 | |
| 060.240.08 | 250 | 29/32 | 19/26 | 1 | |
| 060.240.08A* | 250 | 29/32 | 29/32 | 1 | |
| 060.240.09* | 500 | 24/29 | 14/23 | 1 | |
| 060.240.10* | 500 | 24/29 | 19/26 | 1 | |
| 060.240.10A* | 500 | 24/29 | 24/29 | 1 | |
| 060.240.11 | 500 | 29/32 | 14/23 | 1 | |
| 060.240.12 | 500 | 29/32 | 19/26 | 1 | |
| 060.240.12A* | 500 | 29/32 | 29/32 | 1 | |
| 060.240.12B* | 500 | 34/35 | 24/29 | 1 | |
| 060.240.13* | 1000 | 24/29 | 14/23 | 1 | |
| 060.240.14* | 1000 | 24/29 | 19/26 | 1 | |
| 060.240.14A* | 1000 | 24/29 | 24/29 | 1 | |
| 060.240.15 | 1000 | 29/32 | 14/23 | 1 | |
| 060.240.16 | 1000 | 29/32 | 19/26 | 1 | |
| 060.240.17* | 1000 | 29/32 | 29/32 | 1 | |
| 060.240.17A* | 1000 | 34/35 | 24/29 | 1 | |
| 060.240.18* | 2000 | 24/29 | 19/26 | 1 | |
| 060.240.18A* | 2000 | 24/29 | 14/23 | 1 | |
| 060.240.19* | 2000 | 29/32 | 24/29 | 1 | |
| 060.240.20* | 2000 | 29/32 | 29/32 | 1 | |
| 060.240.20A* | 2000 | 34/35 | 19/26 | 1 | |
| 060.240.20B* | 2000 | 34/35 | 24/29 | 1 | |
| 060.240.26* | 3000 | 34/35 | 19/26 | 1 | |
| 060.240.26A* | 3000 | 34/35 | 24/29 | 1 | |
| 060.240.29* | 5000 | 34/35 | 24/29 | 1 | |
| 060.240.29B* | 5000 | 34/35 | 19/26 | 1 | |
| 060.240.32* | 10000 | 34/35 | 24/29 | 1 | |
| 060.240.33* | 10000 | 45/40 | 24/29 | 1 | |
| 060.240.33A* | 10000 | 55/44 | 24/29 | 1 | |
| 060.240.34* | 20000 | 55/44 | 24/29 | 1 |
More Glassco flasks
Related products

Flask, Conical (Erlenmeyer), Graduated, Clear with Narrow Mouth
10 item codes
Flask, Conical (Erlenmeyer), Graduated, Amber with Narrow Mouth With ISI Mark
5 item codes
Flask, Conical (Erlenmeyer), Graduated with Narrow Mouth
10 item codes
Flask, Conical (Erlenmeyer), Heavy Duty with Narrow Mouth
10 item codes
Flask, Conical (Erlenmeyer) Wide Mouth
7 item codes
Flask, Filter
7 item codes
Flask, Buchner, plain side arm and ground socket
9 item codes
Flask, Conical with Joint
28 item codesNeed a quotation for Glassco products?
Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.