Home / Brands / Hanna Instruments / Catalogue / Checker® colorimeters & test kits / Chemical test kits
Hanna Instruments Chemical Test Kits
66 Hanna Instruments chemical test kits with catalogue numbers and pack sizes. J.S.S. Life Science is the authorised Hanna Instruments distributor in Nepal.
| Cat. no. | Product | Quote |
|---|---|---|
| HI38000 | Sulfate (as SO₄²-)Range (20-100 mg/L) Method: Turbidimetric, 100 tests | |
| HI38001 | Sulfate (as SO₄²-)Range (100-1000 mg/L)(1000-10000 mg/L) Method: titration, 200 tests | |
| HI38015 | Extended Range Chloride Test Kit | |
| HI38017 | Chlorine (as Cl₂, free & total)Range (0.00-0.70 mg/L)(0.0-3.5 mg/L) Method: checker disc, 200 tests | |
| HI38018 | Chlorine (as Cl₂, free)Range (0.00-0.70mg/L)(0.0-3.5mg/L) Method: checker disc, 200 tests | |
| HI38020 | Chlorine (as Cl₂, free & total)Range (0.00-0.70 mg/L)(0.0-3.5 mg/L)(0.0-10.0 mg/L) Method: checker disc, 200 tests | |
| HI38022 | Total Chlorine High Range Test Kit | |
| HI38023 | Chlorine (as Cl₂, total)Range (10-200 mg/L) Method: titration, 100 tests | |
| HI38033 | Hardness (as CaCO3)TotalRange (0-30 gpg) Method: titration, 100 tests | |
| HI38039 | Iron (Fe+2 & Fe+3)Range (0.00-1.00 mg/L) Method: checker disc, 100 tests | |
| HI38040 | Iron (Fe+2 & Fe+3)Range (0.0-5.0 mg/L) Method: checker disc, 100 tests | |
| HI38041 | Iron (Fe+2 & Fe+3)Range (0.0-10.0 mg/L) Method: checker disc, 100 tests | |
| HI38049 | Ammonia Test Kit for Fresh Water with Checker Disc | |
| HI38050 | Nitrate (as NO3-N), Irrigation water and soilRange (water: 0-50 mg/L)(soil: 0-60 mg/L) Method: colorimetric, 100 tests ea. | |
| HI38054 | Ozone, Range: (0.0-2.3 mg/L) Method: checker disc, 100 tests | |
| HI38058 | Checker Disc pH 4.0 to 10.0 Test Kit | |
| HI38061 | Phosphate (as orthophosphate, PO43-)Range (0.00-1.00 mg/L) (0.0-5.0 mg/L) (0-50 mg/L) Method: checker disc, 100 tests | |
| HI38067 | Silica, Range: (0-40 mg/L)(0-800 mg/L) Method: checker disc, 100 tests | |
| HI38074 | Boron, Range: (0.0-5.0mg/L) Method: titration, 100 tests | |
| HI3810 | Oxygen, DissolvedRange (0.0-10.0 mg/L) Method: titration, approx. 110 tests | |
| HI3811 | Alkalinity (as CaCO3) Phenolphthalein and total acidityRange (0-100mg/L)(0-300mg/L) Method: titration, approx. 100 tests | |
| HI3812 | Hardness (as CaCO3)TotalRange (0.0-30.0 mg/L)(0-300 mg/L) Method: titration, 100 tests | |
| HI3814 | Environmental monitoring test kitacidity (as CaCO3), alkalinity (as CaCO3), carbon dioxide (as CO2), hardness (as CaCO3), dissolved oxygen, pH | |
| HI3815 | Chloride (as Chlorine), MethodRange: (0-100mg/L)(0-1000mg/L) titration, approx. 110 tests | |
| HI3817 | Water quality test kitalkalinity (as CaCO3), chloride (as Chlorine-), hardness as (CaCO3), iron, pH, & sulfite (as Na2SO3) | |
| HI3817BP | Backpack Lab™ Water Quality test kitacidity (CaCO3), alkalinity (CaCO3) phenolphthalein & total, carbon dioxide (as CO2), dissolved oxygen, hardness (CaCO3), nitrate (NO3-) in saltwater, phosphate (orthophosphate PO4-3) | |
| HI3818 | Carbon Dioxide (as CO2)Range (0.0-10.0mg/L)(0.0-50mg/L)(0-100mg/L) Method: titration, approx. 110 tests | |
| HI3820 | Acidity (as CaCO3)Range (0-100mg/L) (0-500mg/L) Method: titration, approx. 110 tests | |
| HI3821 | Cooling and boiler test kitalkalinity (as CaCO3), chloride (Chlorine-), hardness (as CaCO3), phosphate (as PO43-), dissolved oxygen, & sulfite (as Na2SO3) | |
| HI3822 | Sulfite (as Na2SO3)Range (0.0-20.0 mg/L)(0-200 mg/L) Method: titration, approx. 110 tests | |
| HI3823 | Combination test kit for aquaculturealkalinity, CO2, hardness, dissolved oxygen, pH and salinity | |
| HI3824 | Ammonia (as NH3-N), Fresh waterRange (0.0-2.5 mg/L) Method: colorimetric, approx. 25 tests | |
| HI3826 | Ammonia (as NH3-N), Salt waterRange (0.0-2.5 mg/L) Method: colorimetric, approx. 25 tests | |
| HI3827 | Boiler test kitalkalinity (as CaCO3), chloride (as Chlorine-), hardness (as CaCO3), pH, phosphate (as PO43-)and sulfite (as Na2SO3) | |
| HI3829F | Free chlorine chemical test kit, 0.0 to 2.0 ppm | |
| HI3830 | Bromine (as Br₂)Range (0.0-3.0mg/L) Method: colorimetric, approx. 60 tests | |
| HI3831F | Chlorine (as Cl₂, free)Range (0.0-2.5mg/L) Method: colorimetric, approx. 50 tests | |
| HI3831T | Chlorine (as Cl₂, total)Range (0.0-2.5mg/L) Method: colorimetric, 50 tests | |
| HI3833 | Phosphate (as orthophosphate, PO43-)Range (0-5 mg/L) Method: colorimetric, 50 tests | |
| HI3834 | Iron (Fe+2 & Fe+3)Range (0-5 mg/L) Method: colorimetric, 50 tests | |
| HI3835 | SalinityRange (0.0-40.0 g/kg) Method: titration, approx. 110 tests | |
| HI3838 | Formaldehyde Chemical Test Kit | |
| HI3840 | Hardness, total, EDTA method, Test kit for 50 tests (range 0 to 150 mg/L (ppm) | |
| HI3841 | Hardness, total, EDTA method, Test kit for 50 tests (range 40 to 500 mg/L (ppm) | |
| HI3842 | Hardness, total, EDTA method, Test kit for 50 tests (range 400 to 3000 mg/L (ppm) | |
| HI3843 | Hypochlorite (as Cl₂)Range (50-150 g/L) Method: titration, approx. 100 tests | |
| HI38434 | Pool Line Hypochlorite (as Cl₂)Range (50-150 g/L) Method: titration, approx. 100 tests | |
| HI3844 | Hydrogen Peroxide (as H2O2)Range (0.25 mg/L)(1.0 mg/L) Method: titration, approx. 100 tests | |
| HI38444 | Pool Line Hydrogen Peroxide (as H2O2)Range (0.25 mg/L)(1.0 mg/L) Method: titration, approx. 100 tests | |
| HI3846 | Chromium VI Chemical Test Kit | |
| HI3847 | Copper Chemical Test Kit | |
| HI3850 | Ascorbic Acid Test Kit | |
| HI3854 | Zinc (as Zn+2)Range (0.0-3.0 mg/L) Method: colorimetric, 100 tests | |
| HI3859 | Glycol, Range: (Present/Absent) Method: visual, 25 tests | |
| HI3864 | Phenols Test Kit with Checker Disc | |
| HI3873 | Nitrite (as as NO- 2-N)Range (0.0-1.0 mg/L) Method: colorimetric, 100 tests | |
| HI3874 | Nitrate (as NO3-N)Range (0-50 mg/L) Method: colorimetric, 100 tests | |
| HI3875 | Chlorine (as Cl₂, free)Range (0.0-3.5mg/L) Method: checker disc, 100 tests | |
| HI3887 | Chlorine (as Cl₂, free & pH)Range (Cl₂ 0.0-2.5mg/L)(pH 6.0-8.5) Method: colorimetric, approx. 100 tests | |
| HI3890 | Quick hardness chemical test kit | |
| HI38904 | Pool Line Quick hardness chemical test kit | |
| HI3895 | Agriculture test kit, (10 tests ea.) | |
| HI3896 | Agriculture test kit, (25 tests ea.) | |
| HI3896BP | Backpack Lab™ Soil Quality test kitnitrogen, phosphorus, potassium and pH | |
| HI3897 | Acidity of Olive OilRange (0.00 - 1.00 % acidity) Method: titration, kit | |
| HI3899BP | Backpack Lab™ Marine Science test kitacidity (CaCO3), alkalinity (CaCO3) phenolphthalein & total, ammonia (NH3/NH4+) in saltwater, carbon dioxide (as CO2), dissolved oxygen, nitrite (NO2-N), nitrate (NO3-) in saltwater, phosphate (orthophosphate PO4-3), & salinity |
Need a quotation for Hanna Instruments products?
Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.