Home / Brands / Hanna Instruments / Catalogue / Calibration & maintenance solutions
Hanna Instruments Calibration & Maintenance Solutions
pH buffers, conductivity standards, electrode storage, cleaning and refill solutions. 360 Hanna Instruments catalogue numbers with pack sizes. J.S.S. Life Science is the authorised Hanna Instruments distributor in Nepal.
Accurate readings depend on fresh calibration and good electrode care. This range covers pH buffers, conductivity and TDS standards, ORP test solutions, and electrode storage, cleaning and refill solutions, in bottles and convenient single-use sachets. Keeping the right solutions in stock is the simplest way to extend electrode life and keep results traceable.
| Cat. no. | Product | Quote |
|---|---|---|
| BL123-70 | Swimming pools/SPAs maintenance and calibration kit for pH and ORP electrodes | |
| BL123-70-30 | Swimming pools/SPAs maintenance and calibration kit for pH and ORP electrodes 30 pcs/pack | |
| HI50001-02 | pH 1.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50002-02 | pH 2.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50003-02 | pH 3.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50004-02 | pH 4.01 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50005-02 | pH 5.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50007-02 | pH 7.01 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50009-02 | pH 9.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI5001 | pH 1.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI50010-02 | pH 10.01 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50011-02 | pH 11.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50012-01 | 12.00 pH Value @25°C, (10) 20 mL sachets | |
| HI50012-02 | pH 12.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50013-02 | pH 13.00 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI50016-02 | pH 1.68 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI5002 | pH 2.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5002-01 | pH 2.00 @ 25°C Technical Calibration Buffer, 1 L | |
| HI50021P | CAL Check solution for HI9813-6, (25 x 20mL) | |
| HI5003 | pH 3.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI50036P | Quick Cal solution sachets for single point pH/EC calibration, (25 x 20mL) | |
| HI5004 | pH 4.01 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5004-01 | pH 4.01 @ 25°C Technical Calibration Buffer, 1 L | |
| HI5004-R | pH 4.01 @ 25°C Red Technical Calibration Buffer, 500 mL | |
| HI5004-R08 | pH 4.01 @ 25°C Red Technical Calibration Buffer, (2) 1 Gal. (3.78 L) | |
| HI5005 | pH 5.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5005-01 | pH 5.00 @ 25°C Technical Calibration Buffer, 1 L | |
| HI5006 | pH 6.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI50068-02 | pH 6.86 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI5007 | pH 7.01 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5007-01 | pH 7.01 @ 25°C Technical Calibration Buffer, 1 L | |
| HI5007-G | pH 7.01 @ 25°C Green Technical Calibration Buffer, 500 mL bottle | |
| HI5007-G08 | pH 7.01 @ 25°C Green Technical Calibration Buffer, (2) 1 Gal. (3.78 L) | |
| HI5008 | pH 8.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5008-01 | pH 8.00 @ 25°C Technical Calibration Buffer, 1 L | |
| HI5009 | pH 9.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI50091-02 | pH 9.18 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI5010 | pH 10.01 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5010-01 | pH 10.01 @ 25°C Technical Calibration Buffer, 1 L | |
| HI5010-V | pH 10.01 @ 25°C Violet Technical Calibration Buffer, 500 mL | |
| HI5010-V08 | pH 10.01 @ 25°C Violet Technical Calibration Buffer, (2) 1 Gal. (3.78 L) | |
| HI5011 | pH 11.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5012 | pH 12.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI50124-02 | pH 12.45 @ 25°C Technical Calibration Buffer Sachets, (25 x 20mL) | |
| HI5013 | pH 13.00 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5016 | pH 1.68 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5030-12 | 12,880 µS/cm EC value @ 25°C, 120 mL | |
| HI5031-12 | 1,413 µS/cm EC value @ 25°C, 120 mL | |
| HI5033-12 | 84 µS/cm EC value @ 25°C, 120 mL | |
| HI5034-12 | 80,000 µS/cm EC value @ 25°C, 120 mL | |
| HI5036-012 | GroLine Quick Cal Solution for Single point pH/EC Calibration, 120 mL Bottle | |
| HI5036-023 | GroLine Quick Cal Solution for Single Point pH/EC Calibration, 230 mL Bottle | |
| HI5036-050 | GroLine Quick Cal Solution for Single Point pH/EC Calibration, 500 mL Bottle | |
| HI5068 | pH 6.86 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5074 | pH 7.41 @ 25°C Technical Calibration Buffer, 500 mL | |
| HI5091 | pH 9.18 @ 25°C Technical Calibration Buffer (500 mL) | |
| HI5124 | pH 12.45 @ 25°C Technical Calibration Buffer (500 mL) | |
| HI5300-12 | Electrode storage solution, 120 mL | |
| HI54710 | pH 4.01, pH 7.01, pH 10.01 @ 25°C Technical Calibration Buffer, (1 each) 500mL bottles | |
| HI54710-10 | pH 4.01, pH 7.01, pH 10.01pH Value @ 25°C Technical Calibration Buffer, HI 70300L Storage Solution, (1 each) 500 mL bottles | |
| HI54710-11 | pH 4.01, pH 7.01, pH 10.01pH Value @ 25°C Technical Calibration Buffer, HI 70300L Storage Solution, HI7061 General Purpose Cleaning Solution, (1 each) 500 mL bottles | |
| HI60001-02 | pH 1.000 @ 25°C Millesimal Calibration Buffer Sachets, (25 x 20mL) | |
| HI60002-02 | pH 2.000 @ 25°C Millesimal Calibration Buffer Sachets, (25 x 20mL) | |
| HI60004-02 | pH 4.010 @ 25°C Millesimal Calibration Buffer Sachets, (25 x 20mL) | |
| HI60007-02 | pH 7.010 @ 25°C Millesimal Calibration Buffer Sachets, (25 x 20mL) | |
| HI6001 | pH 1.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI60010-02 | pH 10.010 @ 25°C Millesimal Calibration Buffer Sachets, (25 x 20mL) | |
| HI60016-02 | pH 1.679 @ 25°C Millesimal Calibration Buffer Sachets, (25 x 20mL) | |
| HI6002 | pH 2.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6003 | pH 3.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6004 | pH 4.010 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6006 | pH 6.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6007 | pH 7.010 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6008 | pH 8.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6009 | pH 9.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6010 | pH 10.010 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6011 | pH 11.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6012 | pH 12.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6013 | pH 13.000 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6016 | pH 1.679 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6031 | 1413 µS/cm @ 25°C Technical EC Calibration Standard with Certificate of Analysis, 500 mL | |
| HI6032 | 1382 mg/L (ppm) @ 25°C Technical TDS Calibration Standard with Certificate of Analysis, 500 mL | |
| HI6033 | 84 µS/cm @ 25°C Technical EC Calibration Standard with Certificate of Analysis, 500 mL | |
| HI6068 | pH 6.862 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6074 | pH 7.413 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6091 | pH 9.177 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI6124 | pH 12.450 @ 25°C Millesimal Calibration Buffer, 500 mL | |
| HI70000P | Electrode Rinsing Solution Sachets, (25 x 20 mL) | |
| HI700044P | Pool Line 4.01 pH Value @25°C, (25) 20 mL sachets | |
| HI70004C | pH 4.01 @ 25°C Calibration Buffer Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70004G | GroLine pH 4.01 buffer (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis, (25 x 20mL) | |
| HI70004P | pH 4.01 @ 25°C Calibration Buffer Sachets, (25 x 20mL) | |
| HI70006C | pH 6.86 @ 25°C Calibration Buffer Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70006P | pH 6.86 @ 25°C Calibration Buffer Sachets, (25 x 20mL) | |
| HI700074P | Pool Line 7.01 pH Value @25°C, 25 X 20 mL sachets | |
| HI70007C | pH 7.01 @ 25°C Calibration Buffer Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70007G | GroLine pH 7.01 buffer (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis, (25 x 20mL) | |
| HI70007P | pH 7.01 @ 25°C Calibration Buffer Sachets, (25 x 20mL) | |
| HI70009C | pH 9.18 @ 25°C Calibration Buffer Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70009P | pH 9.18 @ 25°C Calibration Buffer Sachets, (25 x 20mL) | |
| HI70010C | pH 10.01 @ 25°C Calibration Buffer Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70010P | pH 10.01 @ 25°C Calibration Buffer Sachets, (25 x 20mL) | |
| HI7001L | pH 1.68 Value @ 25°C Calibration Buffer, 500 mL bottle | |
| HI7001M | pH 1.68 @ 25°C Buffer Solution, 230 mL bottle | |
| HI700224P | Pool Line ORP test solution, 25x20 ml sachets | |
| HI70022P | 470 mV @ 25°C ORP Calibration Standard Sachets, (25 x 20mL) | |
| HI70023P | 5.00 ppt @ 25°C Salinity Calibration Standard Sachets , (25 x 20mL) | |
| HI70024L | 35.00 ppt @ 25°C salinity calibration standard, 500 mL bottle | |
| HI70024M | 35.00 ppt @ 25°C Salinity Calibration Solution, 230 mL bottle | |
| HI70024P | 35.00 ppt @ 25°C salinity calibration standard sachets , (25 x 20mL) | |
| HI7003004P | Pool Line Storage Solution for PH/ORP Electrodes, 25x20 mL sachets | |
| HI700304P | Pool Line 12880 µS/cm EC value @25°C, (25) 20 mL sachets | |
| HI70030C | 12,880 µS/cm @ 25°C EC Calibration Standard Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70030P | 12,880 µS/cm @ 25°C EC Calibration Standard Sachets, (25 x 20mL) | |
| HI70031C | 1,413 µS/cm @ 25°C EC Calibration Standard Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70031G | GroLine 1,413 µS/cm @ 25°C EC Calibration Standard Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70031P | 1,413 µS/cm @ 25°C EC Calibration Standard Sachets, (25 x 20mL) | |
| HI70032C | 1382 mg/L (ppm) @ 25°C TDS Calibration Standard Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70032P | 1382 mg/L (ppm) @ 25°C TDS Calibration Standard Sachets, (25 x 20mL) | |
| HI700384P | Pool Line 6.44 ppt TDS Standard, 25 x 20 sachets | |
| HI70038C | 6.44 g/L (ppt) @ 25°C TDS Calibration Standard Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70038P | 6.44 g/L (ppt) @ 25°C TDS Calibration Standard Sachets , (25 x 20mL) | |
| HI70039C | 5000 µS/cm EC value @ 25°C EC Calibration Standard Sachets with Certificate of Analysis, (25 x 20mL) | |
| HI70039G | GroLine 5000 µS/cm EC value @ 25°C EC Calibration Standard Sachets with Certificate of Analysis(25 x 20mL) | |
| HI70039P | 5000 µS/cm @ 25°C EC Calibration Standard Sachets, (25 x 20mL) | |
| HI7004-023 | GroLine pH 4.01 Buffer Solution (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis230 mL bottle | |
| HI7004-050 | GroLine pH 4.01 buffer (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis, 500 ml | |
| HI7004/1G | pH 4.01 @ 25°C Calibration Buffer, 1 Gal. (3.78 L) bottle | |
| HI7004/1L | pH 4.01 @ 25°C Calibration Buffer, 1 L bottle | |
| HI7004C | pH 4.01 @ 25°C Red Color Calibration Buffer, 500 mL bottle | |
| HI7004L | pH 4.01 @ 25°C Calibration Buffer, 500 mL bottle | |
| HI7004L/C | pH 4.01 @ 25°C Calibration Buffer with Certificate of Analysis, 500 mL bottle | |
| HI7004M | pH 4.01 @ 25°C Buffer Solution, 230 mL bottle | |
| HI7006/1G | pH 6.86 @ 25°C Calibration Buffer, 1 Gal. (3.78 L) bottle | |
| HI7006/1L | pH 6.86 @ 25°C Calibration Buffer, 1 L bottle | |
| HI7006014P | Pool Line Cleaning Solution 25 sachets | |
| HI700601P | General purpose cleaning solution sachets, (25 x 20 ml) | |
| HI70060M | pH 6.00 @ 25°C Buffer Solution, 230 mL bottle | |
| HI70061G | GroLine Cleaning solution for pH electrodes, (25 x 20 mL) | |
| HI700620P | Cleaning and disinfection solution for skin residuals, 20 mL sachets (25 pcs.) | |
| HI700621P | Electrode cleaning solution for skin grease and sebum, 20 mL sachets (25 pcs.) | |
| HI700630P | Acid Cleaning Solution for Meat Grease and Fats (Food Industry), (25) 20 mL sachets | |
| HI700635P | Cleaning Solution for Wine Deposits (Wine-Making), (25) 20 mL sachets | |
| HI700636P | Cleaning Solution for Wine Stains (Wine-Making), (25) 20 mL sachets | |
| HI700637P | Cleaning Solution for Juice, (25) 20 mL sachets | |
| HI700640P | Cleaning Solution for Milk Deposits (Food Industry), (25) 20 mL sachets | |
| HI700641P | Cleaning and Disinfection Solution for Dairy Products (Food Industry), (25) 20 mL sachets | |
| HI700642P | Cleaning Solution for Cheese Deposits (Food Industry), (25) 20 mL sachets | |
| HI700643P | Cleaning Solution for Yogurt Deposits (Food Industry), (25) 20 mL sachets | |
| HI700661P | General purpose cleaning solution for agriculture (1 x 20 mL sachet) | |
| HI700663P | Cleaning Solution for Soil Deposits (Agriculture), (25) 20 mL sachets | |
| HI700664P | Cleaning Solution for Humus Deposits (Agriculture), (25) 20 mL sachets | |
| HI700670P | Cleaning Solution for Salt Deposits (Industrial Processes), (25) 20 mL sachets | |
| HI700671P | Cleaning and disinfection solution for algaefungi and bacteria (industrial processes), 20 mL sachets (25 pcs.) | |
| HI700680P | Cleaning solutions for cellulose deposits, 20 mL sachets (25 pcs.) | |
| HI700682P | Electrode cleaning Solution for beer and wort, (25) 20 mL sachets | |
| HI700683P | Cleaning solutions for sushi rice deposits, 20 mL sachets (25 pcs.) | |
| HI700684P | Cleaning solution for brad and dough deposits, 20 mL sachets (25 pcs.) | |
| HI700685P | Cleaning solutions for chocolate deposits, 20 mL sachets (25 pcs.) | |
| HI7006L | pH 6.86 @ 25°C Calibration Buffer, 500 mL bottle | |
| HI7006L/C | pH 6.86 @ 25°C Calibration Buffer with Certificate of Analysis, 500 mL bottle | |
| HI7006M | pH 6.86 @ 25°C Buffer Solution, 230 mL bottle | |
| HI7007-023 | GroLine pH 7.01 Buffer Solution (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis230 mL bottle | |
| HI7007-050 | GroLine pH 7.01 buffer (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis, 500 ml | |
| HI7007/1G | pH 7.01 @ 25°C Calibration Buffer, 1 Gal. (3.78 L) bottle | |
| HI7007/1L | pH 7.01 @ 25°C Calibration Buffer, 1 L bottle | |
| HI7007C | pH 7.01 @ 25°C Green Color Calibration Buffer, 500 mL bottle | |
| HI7007L | pH 7.01 @ 25°C Calibration Buffer, 500 mL bottle | |
| HI7007L/C | pH 7.01 @ 25°C Calibration Buffer with Certificate of Analysis, 500 mL bottle | |
| HI7007M | pH 7.01 @ 25°C Buffer Solution, 230 mL bottle | |
| HI70080C | 800 mg/L (ppm) TDS value @ 25°C, (25) 20 mL sachets with certificate of analysis | |
| HI70080P | 800 mg/L (ppm) TDS value @ 25°C, (25) 20 mL sachets | |
| HI70082M | pH 8.20 @ 25°C Buffer Solution, 230 mL bottle | |
| HI70083M | pH 8.30 @ 25°C Buffer Solution, 230 mL bottle | |
| HI7009/1G | pH 9.18 @ 25°C Calibration Buffer, 1 Gal. (3.78 L) bottle | |
| HI7009/1L | pH 9.18 @ 25°C Calibration Buffer, 1 L bottle | |
| HI7009L | pH 9.18 @ 25°C Calibration Buffer, 500 mL bottle | |
| HI7009L/C | pH 9.18 @ 25°C Calibration Buffer with Certificate of Analysis, 500 mL bottle | |
| HI7009M | pH 9.18 @ 25°C Buffer Solution, 230 mL bottle | |
| HI7010-023 | GroLine pH 10.01 Buffer Solution (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis230 mL bottle | |
| HI7010-050 | GroLine pH 10.01 buffer (+/- 0.02 pH accuracy @ 25°C) with Certificate of Analysis, 500 ml | |
| HI7010/1G | pH 10.01 @ 25°C Calibration Buffer, 1 Gal. (3.78 L) bottle | |
| HI7010/1L | pH 10.01 @ 25°C Calibration Buffer, 1 L bottle | |
| HI7010C | pH 10.01 @ 25°C Violet Color Calibration Buffer, 500 mL bottle | |
| HI7010L | pH 10.01 @ 25°C Calibration Buffer, 500 mL bottle | |
| HI7010L/C | pH 10.01 @ 25°C Calibration Buffer with Certificate of Analysis, 500 mL bottle | |
| HI7010M | pH 10.01 @ 25°C Buffer Solution, 230 mL bottle | |
| HI7021L | ORP test solution @240 mV (@20°C), 500 mL | |
| HI7021M | 240 mV @25°C ORP Test Solution, 230 mL bottle | |
| HI70224L | Pool Line ORP test solution @470 mV (@20°C), 500 mL | |
| HI7022L | ORP test solution @470 mV (@20°C), 500 mL | |
| HI7022M | 470 mV @25°C ORP Test Solution, 230 mL bottle | |
| HI7023/1L | TISAB Solution, 1 L bottle | |
| HI7023L | TISAB Solution, 500 mL bottle | |
| HI7023M | TISAB II Solution, 230 mL bottle | |
| HI7030/1G | 12880 µS/cm EC value @ 25°C, 1 Gallon (3.78 L) bottle | |
| HI7030/1L | 12880 µS/cm EC value @ 25°C, 1 L bottle | |
| HI70300-012 | GroLine Storage Solution for pH electrodes, box, 120 ml | |
| HI70300-023 | GroLine Storage Solution for pH and ORP Electrodes, 230 mL bottle | |
| HI70300-050 | GroLine Storage Solution for pH electrodes, box, 500 ml | |
| HI703004L | Pool Line Electrode storage solution, 500 mL bottle | |
| HI70300G | GroLine Storage Solution for pH electrodes, (25 x 20 ml) | |
| HI70300L | Electrode storage solution, 500 mL bottle | |
| HI70300M | Storage Solution for pH and ORP Electrodes, 230 mL bottle | |
| HI70300P | Storage Solution for pH and ORP electrodes, (25 x 20 ml) | |
| HI70300S | Storage Solution for pH electrodes, 30 ml | |
| HI7030L | 12880 µS/cm EC value @ 25°C, 500 mL bottle | |
| HI7030L/C | 12880 µS/cm EC value @ 25°C, 500 mL bottle with certificate | |
| HI7030M | 12880 µS/cm @ 25°C Conductivity Standard, 230 mL bottle | |
| HI7031-012 | GroLine 1413 µS/cm @25°C Conductivity Standard Solution, 120 mL Bottle | |
| HI7031-023 | GroLine 1413 µS/cm @25°C Conductivity Standard Solution, 230 mL Bottle | |
| HI7031/1G | 1413 µS/cm EC value @ 25°C, 1 Gallon (3.78 L) bottle | |
| HI7031/1L | 1413 µS/cm EC value @ 25°C, 1 L bottle | |
| HI7031L | 1413 µS/cm EC value @ 25°C, 500 mL bottle | |
| HI7031L/C | 1413 µS/cm EC value @ 25°C, 500 mL bottle with certificate of analysis | |
| HI7031M | 1413 µS/cm @ 25°C Conductivity Standard Solution, 230 mL bottle | |
| HI7032/1L | 1382 mg/L (ppm) TDS value @ 25°C, 1 L bottle | |
| HI7032L | 1382 mg/L (ppm) TDS value @ 25°C, 500 mL bottle | |
| HI7032M | 1382 mg/L (ppm) @ 25°C TDS Standard Solution, 230 mL bottle | |
| HI7033/1L | 84 µS/cm EC value @ 25°C, 1 L bottle | |
| HI7033L | 84 µS/cm EC value @ 25°C, 500 mL bottle | |
| HI7033M | 84 µS/cm @ 25°C Conductivity Standard Solution, 230 mL bottle | |
| HI7034/1L | 80000 µS/cm EC value @ 25°C, 1 L bottle | |
| HI7034L | 80000 µS/cm EC value @ 25°C, 500 mL bottle | |
| HI7034M | 80000 µS/cm @ 25°C Conductivity Standard Solution, 230 mL bottle | |
| HI7035/1L | 111800 µS/cm EC value @ 25°C, 1 L bottle | |
| HI7035L | 111800 µS/cm EC value @ 25°C, 500 mL bottle | |
| HI7035M | 111800 µS/cm @ 25°C Conductivity Standard Solution, 230 mL bottle | |
| HI7036/1L | 12.41 g/L (ppt) TDS value @ 25°C, 1 L bottle | |
| HI7036L | 12.41 g/L (ppt) TDS value @ 25°C, 500 mL bottle | |
| HI7037L | Calibration solution for 100% NaCl (Seawater Salinity), 500 mL bottle | |
| HI7037M | Calibration Solution for 100% NaCl (Seawater Salinity), 230 mL bottle | |
| HI7039-012 | GroLine 5000 µS/cm @25°C Conductivity Standard Solution, 120 mL Bottle | |
| HI7039-023 | GroLine 5000 µS/cm @25°C Conductivity Standard Solution, 230 mL Bottle | |
| HI7039/1L | 5000 µS/cm EC value @ 25°C, 1 L bottle | |
| HI7039L | 5000 µS/cm EC value @ 25°C, 500 mL bottle | |
| HI7039M | 5000 µS/cm @25°C Conductivity Standard Solution, 230 mL bottle | |
| HI7040L | Zero oxygen solution, 500 mL bottle | |
| HI7041L | Dissolved Oxygen probe electrolyte solution 500mL | |
| HI7041M | Dissolved Oxygen Probe Electrolyte Fill Solution, 230 mL bottle | |
| HI7041S | Electrolyte solution for polarographic DO probes, 30 mL bottle | |
| HI7042B | Electrolyte Solution for Galvanic DO Process Smart Probes, 30 mL Bottle | |
| HI7042S | Electrolyte solution for galvanic probes, 30 mL bottle | |
| HI70442/1L | 1500 mg/L (ppm) TDS value @ 25°C, 1 L bottle | |
| HI70442L | 1500 mg/L (ppm) TDS value @ 25°C, 500 mL bottle | |
| HI70442M | 1500 mg/L (ppm) @ 25°C TDS Standard Solution, 230 mL bottle | |
| HI70442P | 1500 mg/L (ppm) TDS value @ 25°C, (25) 20 mL sachets | |
| HI7051L | soil sample preparation solution, 500 mL | |
| HI7051M | Soil Sample Preparation Solution, 230 mL bottle | |
| HI7061-012 | GroLine Cleaning solution for pH electrodes, box, 120 ml | |
| HI7061-023 | GroLine Cleaning Solution for General Use, 230 mL bottle | |
| HI7061-050 | GroLine Cleaning solution for pH electrodes, box, 500 ml | |
| HI70614L | Pool Line Cleaning Solution for General Purpose, 500 mL bottle | |
| HI7061L | Cleaning Solution for General Purpose, 500 mL bottle | |
| HI7061M | Cleaning Solution for General Use, 230 mL bottle | |
| HI70621L | Cleaning Solution for Skin Grease and Sebum (Cosmetic Industry), 500 mL bottle | |
| HI70630L | Acid Cleaning Solution for Meat Grease and Fats (Food Industry), 500 mL bottle | |
| HI70631L | Alkaline Cleaning Solution for Meat Grease and Fats (Food Industry), 500 mL bottle | |
| HI70632L | Cleaning and Disinfection Solution for Blood Products, 500 mL bottle | |
| HI70635L | Cleaning Solution for Wine Deposits (Wine-Making), 500 mL bottle | |
| HI70636L | Cleaning Solution for Wine Stains (Wine-Making), 500 mL bottle | |
| HI70637L | Cleaning Solution for Juice, 500 mL bottle | |
| HI70640L | Cleaning Solution for Milk Deposits (Food Industry), 500 mL bottle | |
| HI70641L | Cleaning and Disinfection Solution for Dairy Products (Food Industry), 500 mL bottle | |
| HI70642L | Cleaning Solution for Cheese Deposits (Food Industry), 500 mL bottle | |
| HI70643L | Cleaning Solution for Yogurt Deposits (Food Industry), 500 mL bottle | |
| HI70663L | Cleaning Solution for Soil Deposits (Agriculture), 500 mL bottle | |
| HI70664L | Cleaning Solution for Humus Deposits (Agriculture), 500 mL bottle | |
| HI70670L | Cleaning Solution for Salt Deposits (Industrial Processes), 500 mL bottle | |
| HI70671L | Cleaning and Disinfection Solution for AlgaeFungi and Bacteria (Industrial Processes), 500 mL bottle | |
| HI70681L | Cleaning Solution for Ink Stains, 500 mL bottle | |
| HI70682L | Cleaning solution for brewing deposits, 500 mL bottle | |
| HI70701/1L | Standard Solution at 1 g/L F¯, 1 L bottle | |
| HI70701L | Standard Solution at 1 g/L F¯, 500 mL bottle | |
| HI70701M | 1 g/L Fluoride Standard Solution, 230 mL bottle | |
| HI70702/1L | Standard Solution at 10 mg/L F¯, 1 L bottle | |
| HI70702L | Standard Solution at 10 mg/L F¯, 500 mL bottle | |
| HI70702M | 10 mg/L Fluoride Standard Solution, 230 mL bottle | |
| HI70703/1L | Standard Solution at 100 mg/L F¯, 1 L bottle | |
| HI70703L | Standard Solution at 100 mg/L F¯, 500 mL bottle | |
| HI70703M | 100 mg/L Fluoride Standard Solution, 230 mL bottle | |
| HI7071 | Electrolyte Solution, 3.5M KCl + AgCl, (4) 30 mL bottle | |
| HI7071L | Electrolyte Solution, 3.5M KCl + AgCl, 500 mL bottle | |
| HI7071M | 3.5M KCl with AgCl Reference Electrolyte, 230 mL bottle | |
| HI7072 | Electrolyte solution, 1 M KNO3, (4) 30 mL bottles | |
| HI7072L | Electrolyte Solution, 1M KNO3, 500 mL bottle | |
| HI7073L | Cleaning Solution for Proteins, 500 mL bottle | |
| HI7073M | Protein Cleaning Solution, 230 mL bottle + 3 sachets | |
| HI7074L | Cleaning Solution for Inorganic Substances, 500 mL bottle | |
| HI7074M | Inorganic Cleaning Solution, 230 mL bottle | |
| HI7075 | Electrolyte solution with 1.7M Potassium Nitrate0.7M Potassium Chloride Electrode Fill Solution, (4) 30 mL bottles | |
| HI7076 | Electrolyte solution, 1 M NaCl, (4) 30 mL bottles | |
| HI70774L | Pool Line Cleaning Solution for Oil and Fats, 500 mL bottle | |
| HI7077L | Cleaning Solution for Oil and Fats, 500 mL bottle | |
| HI7077M | Oil and Fats Cleaning Solution, 230 mL bottle | |
| HI7078 | Electrolyte solution, 0.5M (NH₄)₂ SO₄, (4) 30 mL bottle | |
| HI7079 | Reference Fill Solutions containing AgClElectrolyte for sodium ISE’s (contains AgCl), 30 mL bottles (4) | |
| HI7080L | 2.3 g/L Sodium Standard Solution, 500 mL | |
| HI7080M | 2.3 g/L Sodium Standard Solution, 230 mL bottle | |
| HI7081/1L | 30 g/L Sodium Chloride Standard Solution, 1 L bottle | |
| HI7081L | 30 g/L Sodium Chloride Standard Solution, 500 mL | |
| HI7081M | 30 g/L Sodium Chloride Standard Solution, 230 mL bottle | |
| HI7082 | 3.5M KCL electrolyte solution for double junction electrodes (4 x 30 ml) | |
| HI7082L | 3.5M KCL electrolyte solution for double junction electrodes, 500 mL | |
| HI7082M | 3.5M KCl Reference Electrolyte Fill Solution for Double Junction Electrodes, 230 mL bottle | |
| HI7083L | Standard Solution at 3.0 g/L NaCl, 500 mL bottle | |
| HI7083M | 3 g/L Sodium Chloride Standard Solution, 230 mL bottle | |
| HI7084L | Standard Solution at 58.4 g/L NaCl, 500 mL bottle | |
| HI7084M | 58.4 g/L Sodium Chloride Standard Solution, 230 mL bottle | |
| HI7085L | Standard Solution at 0.3 g/L NaCl, 500 mL bottle | |
| HI7085M | 0.3 g/L Sodium Chloride Standard Solution, 230 mL bottle | |
| HI7086L | Standard Solution at 23 g/L Na+, 500 mL bottle | |
| HI7086M | 23 g/L Sodium Standard Solution, 230 mL bottle | |
