Home / Brands / HiMedia / Catalogue / Cell biology / Other cell biology products
HiMedia Other Cell Biology Products
202 HiMedia other cell biology products with catalogue numbers and pack sizes. J.S.S. Life Science is the authorised HiMedia distributor in Nepal.
| Cat. no. | Product | Pack | Quote |
|---|---|---|---|
| LA692B-1PK | Accessory for Auto HiPette™ Contains one 0.2 μm and one 0.45 μm PTFE membrane filter. | 1 pack | |
| SF233-1NO | Adapter Kit - 1 Stop cork: Moc: neoprene/silicon Size: #8 Connector: female lure, silicon tube Autoclavable | 1 pc | |
| SF234-1NO | Adapter Kit - 2 Stop cork: Moc: neoprene/silicon Size: #10 Connector: female lure, silicon tube Autoclavable | 1 pc | |
| TC819-100G | Ammonium Alum | 100 g | |
| TC819-1KG | Ammonium Alum | 1 kg | |
| TC819-500G | Ammonium Alum | 500 g | |
| TC019M-25G | Amphotericin B | 25 g | |
| CRG001-L-1NO | Antistatic Coverall 80GSM | 1 pc | |
| CRG001-M-1NO | Antistatic Coverall 80GSM | 1 pc | |
| CRG001-S-1NO | Antistatic Coverall 80GSM | 1 pc | |
| CRG001-XL-1NO | Antistatic Coverall 80GSM | 1 pc | |
| CRG001-XXL-1NO | Antistatic Coverall 80GSM | 1 pc | |
| CRG002-M-1NO | Antistatic Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 120GSM | 1 pc | |
| CRG002-S-1NO | Antistatic Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 120GSM | 1 pc | |
| CRG002-XXL-1NO | Antistatic Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 120GSM | 1 pc | |
| CRG003-M-1NO | Antistatic Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 120GSM | 1 pc | |
| CRG003-S-1NO | Antistatic Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 120GSM | 1 pc | |
| CRG003-XXL-1NO | Antistatic Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 120GSM | 1 pc | |
| LA692-1NO | Auto HiPette™ | 1 pc | |
| LA692A-2NO | Auto HiPette™ Battery | 2 pcs | |
| TC849-1KG | Bentonite | 1 kg | |
| TC849-500G | Bentonite | 500 g | |
| TC849-5KG | Bentonite | 5 kg | |
| TC804-1KG | Beta- Alanine Cell culture tested | 1 kg | |
| AI03-B-10 | Binocular microscope (configuration as per selection). | ||
| AI03-B-19 | Binocular microscope (configuration as per selection). | ||
| AI03-B-33 | Binocular microscope (configuration as per selection). | ||
| AI03-B-STD-2 | Binocular microscope (Regular / Standard objectives) | ||
| AI03-B-18 | Binocular microscope with imported DIN objectives. | ||
| AI03-B-12 | Binocular microscope with Indian DIN objectives. | ||
| TC824M-1KG | Calcium carbonate | 1 kg | |
| TC801M-500G | Calcium hydroxide | 500 g | |
| TC851U-100G | Carbopol | 100 g | |
| TC851U-25G | Carbopol | 25 g | |
| TC851U-5G | Carbopol | 5 g | |
| AI001 | CASY Automated Cell Counter | ||
| AI-2800000 | CERO - Benchtop Incubator & Bioreactor (incl pH Sensor) | ||
| AI-2800005 | CERO Tubes (48 units) | ||
| CF120-100 | Chymotrypsin, Sequencing Grade, TLCK Treated, 100 μg | ||
| AI-2800003 | Convektionchanal | ||
| AI03-V-99 | Deca-head microscope (infinite optical system, sextuple nosepiece, ceramic-coated stage). | ||
| TC833-10G | Dextran, T-500 | 10 g | |
| AI03-C-8MP | Digital HDMI 8 MP 4K camera with 13-inch HD touch display. | ||
| AI03-C-5MP | Digital USB camera 5 MP, USB 2.0 with image analysis software (economy). | ||
| AI03-C-12MP | Digital USB CMOS camera 12 MP, USB 2.0 with image analysis software. | ||
| AI03-C-16MP | Digital USB CMOS camera 16 MP, USB 2.0 with image analysis software. | ||
| AI03-C-25-MP | Digital USB CMOS camera 25 MP, USB 3.0 with image analysis software. | ||
| SF220-1NO | Dispensing Pressure Vessel Size: 10 L with 47 mm disc holder, 1 - SS forcep | 1 pc | |
| CRG012-M-1NO | Disposable Coverall Set Coverall with Head cover, Booties with Rubber Sole 55GSM | 1 pc | |
| CRG012-S-1NO | Disposable Coverall Set Coverall with Head cover, Booties with Rubber Sole 55GSM | 1 pc | |
| CRG013-S-1NO | Disposable Coverall Set Coverall with Head cover, Booties without Rubber Sole 55GSM | 1 pc | |
| TL1006-20X1000ML | Dulbecco's Phosphate Buffered Saline 1X w/o Phenol red, Calcium and Magnesium | 20 × 1000 ml | |
| CF121-50 | Endoproteinase Glu-C, Recombinant, Sequencing Grade, Lyophilized, 50 μg | ||
| SF190H-100NO | Filtration Funnel, Polypropylene w/ Non-GCN Membrane Components: Capacity: 125ml Non-Gridded Cellulose Nitrate (N-GCN) Membrane Diameter: 47mm, Pore size: 0.45 micron Support Screen : with Cellulose pad | 100 pcs | |
| TC724-500µL | Fluo-4 AM | 500 µl | |
| AI03-F-23-FLM303 | Fluorescence microscope (binocular), LED with FLM-303 (single blue filter). | ||
| AI03-F-1000MFL | Fluorescence microscope (model listed under inverted range). | ||
| AI03-F-32-FLM303 | Fluorescence microscope, LED with FLM-303 (single blue filter). | ||
| TC775-1KG | Guanidine thiocyanate | 1 kg | |
| TC775-500G | Guanidine thiocyanate | 500 g | |
| TC775-5KG | Guanidine thiocyanate | 5 kg | |
| AI03-C-5-HDMI | HDMI/Wi-Fi 5 MP camera with software. | ||
| AI-2800002 | HEPA Filter (24 units) | ||
| BI005(A)-1GX1 | Hi-AlgiMa™, Alginate Methacrylate, High viscosity, Lyophilizate, Photo crosslinking | 1 g | |
| BI005(A)-1GX5 | Hi-AlgiMa™, Alginate Methacrylate, High viscosity, Lyophilizate, Photo crosslinking | 5 × 1 g | |
| BI005(B)-1GX1 | Hi-AlgiMa™, Alginate Methacrylate, Medium viscosity, Lyophilizate, Photo crosslinking | 1 g | |
| BI005(B)-1GX5 | Hi-AlgiMa™, Alginate Methacrylate, Medium viscosity, Lyophilizate, Photo crosslinking | 5 × 1 g | |
| BI006-1GX1 | Hi-ChiMa™, Chitosan Methacrylate, Lyophilizate, Photo crosslinking | 1 g | |
| BI006-1GX5 | Hi-ChiMa™, Chitosan Methacrylate, Lyophilizate, Photo crosslinking | 5 × 1 g | |
| BI004-100MGX1 | Hi-ColMA™, Collagen Methacrylate, Lyophilizate, Photo crosslinking | 100 mg | |
| BI004-100MGX5 | Hi-ColMA™, Collagen Methacrylate, Lyophilizate, Photo crosslinking | 5 × 100 mg | |
| BI007(A)-1GX1 | Hi-dECM™, Adipose tissue, (AdECM), Thermal crosslinking, Lyophilizate | 1 g | |
| BI007(A)-1GX5 | Hi-dECM™, Adipose tissue, (AdECM), Thermal crosslinking, Lyophilizate | 5 × 1 g | |
| BI007(A)-50MGX1 | Hi-dECM™, Adipose tissue, (AdECM), Thermal crosslinking, Lyophilizate | 50 mg | |
| BI007(C)-1GX1 | Hi-dECM™, Cartilage tissue, (CdECM), Thermal crosslinking, Lyophilizate | 1 g | |
| BI007(C)-1GX5 | Hi-dECM™, Cartilage tissue, (CdECM), Thermal crosslinking, Lyophilizate | 5 × 1 g | |
| BI007(C)-50MGX1 | Hi-dECM™, Cartilage tissue, (CdECM), Thermal crosslinking, Lyophilizate | 50 mg | |
| BI007(D)-1GX1 | Hi-dECM™, Heart tissue, (HdECM), Thermal crosslinking, Lyophilizate | 1 g | |
| BI007(D)-1GX5 | Hi-dECM™, Heart tissue, (HdECM), Thermal crosslinking, Lyophilizate | 5 × 1 g | |
| BI007(D)-50MGX1 | Hi-dECM™, Heart tissue, (HdECM), Thermal crosslinking, Lyophilizate | 50 mg | |
| BI007(E)-1GX1 | Hi-dECM™, Liver tissue, (LdECM), Thermal crosslinking, Lyophilizate | 1 g | |
| BI007(E)-1GX5 | Hi-dECM™, Liver tissue, (LdECM), Thermal crosslinking, Lyophilizate | 5 × 1 g | |
| BI007(E)-50MGX1 | Hi-dECM™, Liver tissue, (LdECM), Thermal crosslinking, Lyophilizate | 50 mg | |
| BI007(B)-1GX1 | Hi-dECM™, Skin tissue, (SkdECM), Thermal crosslinking, Lyophilizate | 1 g | |
| BI007(B)-1GX5 | Hi-dECM™, Skin tissue, (SkdECM), Thermal crosslinking, Lyophilizate | 5 × 1 g | |
| BI007(B)-50MGX1 | Hi-dECM™, Skin tissue, (SkdECM), Thermal crosslinking, Lyophilizate | 50 mg | |
| BI001(A)-1GX1 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, 80- 90% DOS, Porcine | 1 g | |
| BI001(A)-1GX10 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, 80- 90% DOS, Porcine | 10 × 1 g | |
| BI001(A)-1GX5 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, 80- 90% DOS, Porcine | 5 × 1 g | |
| BI001(C)-1GX1 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, ~ 40% DOS, Porcine | 1 g | |
| BI001(C)-1GX5 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, ~ 40% DOS, Porcine | 5 × 1 g | |
| BI001(B)-1GX1 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, ~ 60% DOS, Porcine | 1 g | |
| BI001(B)-1GX5 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, ~ 60% DOS, Porcine | 5 × 1 g | |
| BI001(F)-1GX1 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, ~ 80% DOS, Bovine | 1 g | |
| BI001(F)-1GX5 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, High bloom, ~ 80% DOS, Bovine | 5 × 1 g | |
| BI001(D)-1GX1 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, Low bloom, ~ 60% DOS | 1 g | |
| BI001(D)-1GX5 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, Low bloom, ~ 60% DOS | 5 × 1 g | |
| BI001(E)-1GX1 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, Medium bloom, ~ 60% DOS | 1 g | |
| BI001(E)-1GX5 | Hi-GelMA™, Gelatin Methacryloyl, Lyophilizate, Photo crosslinking, Medium bloom, ~ 60% DOS | 5 × 1 g | |
| BI003-1GX1 | Hi-SilkMA™, Silk Fibroin Methacryloyl, Photo crosslinking, Lyophilizate | 1 g | |
| BI003-1GX5 | Hi-SilkMA™, Silk Fibroin Methacryloyl, Photo crosslinking, Lyophilizate | 5 × 1 g | |
| BI002-1GX1 | Hi-Silk™, Silk Fibroin, Bombyx mori, Lyophilizate, water soluble | 1 g | |
| BI002-1GX5 | Hi-Silk™, Silk Fibroin, Bombyx mori, Lyophilizate, water soluble | 5 × 1 g | |
| CL048-10 | HiFi™ Human Peripheral Blood Mononuclear Cells (H-PBMC), in Serum-free Media, CD8 depleted, Single Donor | ||
| CL037-2X0.5 | HiFi™ Human Umbilical Vein Endothelial Cells, Single Donor, Prescreened for VEGF Signaling | ||
| AI004 | Inverted fluorescent phase contrast microscope (dual blue & green) with PH10X & PH20X; includes mechanical stage/ruler + holders. | ||
| AI004-P | Inverted fluorescent phase contrast microscope (four filters: blue/green/UV/V) with PH10X & PH20X; includes mechanical stage/ruler + holders. | ||
| AI003 | Inverted microscope with phase contrast with Options: mechanical stage/ruler and three-holder set | ||
| AI003-E | Inverted phase contrast tissue culture microscope with mechanical stage & three holders (petri dish / Terasaki / slide glass) – economy model. | ||
| AI003-P | Inverted phase contrast tissue culture microscope with mechanical stage & three holders (petri dish / Terasaki / slide glass). | ||
| AI03-F-32-FLM404 | LED fluorescence microscope with FLM-404 (dual blue & green filter). | ||
| AI03-F-32-FLM404-4F | LED fluorescence microscope with FLM-404 (four filters: blue/green/UV/V). | ||
| AI03-F-18-FLM303 | LED fluorescence microscope, binocular (eco model) with FLM-303 (single blue filter). | ||
| CRG015-80-50NO | Lint Free Clean Room Wipes (100% Polypropylene) - 9” x 9”, Sterile 80 | 50 pcs | |
| CRG005-M-1NO | Lint Free Coverall 110GSM | 1 pc | |
| CRG005-S-1NO | Lint Free Coverall 110GSM | 1 pc | |
| CRG005-XXL-1NO | Lint Free Coverall 110GSM | 1 pc | |
| CRG004-M-1NO | Lint Free Coverall 80GSM | 1 pc | |
| CRG004-S-1NO | Lint Free Coverall 80GSM | 1 pc | |
| CRG004-XL-1NO | Lint Free Coverall 80GSM | 1 pc | |
| CRG004-XXL-1NO | Lint Free Coverall 80GSM | 1 pc | |
| CRG008-XXL-1NO | Lint Free Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 110GSM | 1 pc | |
| CRG006-L-1NO | Lint Free Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG006-M-1NO | Lint Free Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG006-S-1NO | Lint Free Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG006-XL-1NO | Lint Free Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG006-XXL-1NO | Lint Free Quartet Coverall with Head cover, Booties with Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG009-M-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 110GSM | 1 pc | |
| CRG009-S-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 110GSM | 1 pc | |
| CRG009-XXL-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 110GSM | 1 pc | |
| CRG007-L-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG007-M-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG007-S-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG007-XL-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| CRG007-XXL-1NO | Lint Free Quartet Coverall with Head cover, Booties without Rubber Sole and Sterilization Bag 80GSM | 1 pc | |
| TC856M-100G | Maleic Acid | 100 g | |
| TC856M-1KG | Maleic Acid | 1 kg | |
| TC148M-1KG | D-(+)-Maltose monohydrate | 1 kg | |
| SF230-1X100NO | MCE membrane Diameter: 25mm, Pore size: 0.22 µm | 100 pcs | |
| TC600U-1000ML | Mineral oil Meeting USP-NF testing specifications | 1000 ml | |
| TC600U-500ML | Mineral oil Meeting USP-NF testing specifications | 500 ml | |
| CF113-100 | Modified Trypsin, Sequencing Grade, Frozen, MS Grade | ||
| CF114-100 | Modified Trypsin, Sequencing Grade, Lyophilized, MS Grade | ||
| AI03-M-12 | Monocular microscope (Regular / Standard). | ||
| AI03-M-18 | Monocular microscope (Regular / Standard). | ||
| AI03-M-STD-1 | Monocular microscope (Regular / Standard). Double-layer ball-bearing mechanical stage | ||
| TC031M-25G | Neomycin sulfate, Low Endotoxin | 25 g | |
| TC031M-5G | Neomycin sulfate, Low Endotoxin | 5 g | |
| TC031U-25G | Neomycin sulfate, Low Endotoxin | 25 g | |
| TC031U-5G | Neomycin sulfate, Low Endotoxin | 5 g | |
| TC844-500G | Nickel (II) sulphate hexahydrate | 500 g | |
| TC844-5KG | Nickel (II) sulphate hexahydrate | 5 kg | |
| AI03-V-66 | Penta-head microscope (infinite optical system, sextuple nosepiece, ceramic-coated stage). | ||
| AI03-V-54 | Penta-head microscope. | ||
| TC861-5G | Pepsin | 5 g | |
| TC848-100MG | Permethrin (25:75) | 100 mg | |
| TC848-250MG | Permethrin (25:75) | 250 mg | |
| BI008-1000GX1 | Pluronic, P407 (PF-127), Powder | 1000 g | |
| BI008-100GX1 | Pluronic, P407 (PF-127), Powder | 100 g | |
| BI008-250GX1 | Pluronic, P407 (PF-127), Powder | 250 g | |
| BI008-500GX1 | Pluronic, P407 (PF-127), Powder | 500 g | |
| TC740-5KG | Poly(ethylene glycol) MW 6000 | 5 kg | |
| AI03-SI-600 | Smart intelligent inverted phase contrast microscope. | ||
| AI03-SI-600F-3F | Smart intelligent LED inverted fluorescence microscope (any three filters: blue/green/UV/V/red). | ||
| AI03-SI-600F-4C | Smart intelligent LED inverted phase contrast + fluorescence microscope (four-colour filters: 365/485/525/649 nm). | ||
| AI03-SI-30LCD | Smart intelligent microscope (LCD). | ||
| TC834M-1KG | Sodium Metabisulfite | 1 kg | |
| TC834M-500G | Sodium Metabisulfite | 500 g | |
| TC834M-5KG | Sodium Metabisulfite | 5 kg | |
| TC838M-5KG | Starch Potato | 5 kg | |
| AI03-SBM-104 | Stereoscopic binocular microscope. | ||
| TCP318I-1000ML-12NO | Sterile PETG bottles, 1000mL Individually packed with inkjet printing | 12 pcs | |
| TCP334I-1000ML-12NO | Sterile PETG bottles, 1000mL Individually packed with inkjet printing | 12 pcs | |
| AI03-S-VN-5 | Student microscope (Regular / Superior / Black body with metal knobs). LED lamp: | ||
| SF213-1x100NO | Syringe-driven Filters PVDF hydrophilic membrane, Pore size: 0.45µm, 13 mm diameter, without prefilter, Non-sterile | 100 pcs | |
| SF154-1x250 | Syringe-driven Filters PVDF, hydrophilic membrane, Pore size 0.22 μm, 30mm diameter without prefilter, Non-Sterile | ||
| SF154-4x250 | Syringe-driven Filters PVDF, hydrophilic membrane, Pore size 0.22 μm, 30mm diameter without prefilter, Non-Sterile | ||
| AI03-T-10 | Trinocular microscope (configuration as per selection). | ||
| AI03-T-19 | Trinocular microscope (configuration as per selection). | ||
| AI03-T-33 | Trinocular microscope (configuration as per selection). | ||
| AI03-T-32 | Trinocular microscope (imported version available). | ||
| AI03-A-PCDF | Trinocular microscope option with Infinite plan phase contrast + dark field (dry) set (∞ Plan 4X, PH10X, PH40X, PH100X) | ||
| AI03-A-FLM-303 | Trinocular microscope options: Fluorescent attachment FLM-303 (single blue filter) | ||
| AI03-T-12 | Trinocular microscope with imported DIN objective. | ||
| AI03-T-18 | Trinocular microscope with imported DIN objective. | ||
| AI03-A-POL | Trinocular microscope with option: Polarization attachment | ||
| AI03-T-STD-2 | Trinocular microscope, standard (double-layer mechanical stage). | ||
| AI-2800107 | TYGON S3™ Tube E-3603, DEHP-free, 4,8 x 8,0 mm (price per meter) | ||
| VD34-1NO | Vacuum-driven Filters MCE hydrophilic membrane, pore size 0.1 μm, 1000 ml volume. | 1 pc | |
| VD34-4NO | Vacuum-driven Filters MCE hydrophilic membrane, pore size 0.1 μm, 1000 ml volume. | 4 pcs | |
| VD28-1NO | Vacuum-driven Filters MCE hydrophilic membrane, pore size 0.22 μm, 1000 ml volume. | 1 pc | |
| VD28-4NO | Vacuum-driven Filters MCE hydrophilic membrane, pore size 0.22 μm, 1000 ml volume. | 4 pcs | |
| VD29-1NO | Vacuum-driven Filters MCE hydrophilic membrane, pore size 0.45 μm, 1000 ml volume | 1 pc | |
| VD29-4NO | Vacuum-driven Filters MCE hydrophilic membrane, pore size 0.45 μm, 1000 ml volume | 4 pcs | |
| VD30-1NO | Vacuum-driven Filters Nylon hydrophilic membrane, pore size 0.45 μm, 1000 ml volume. | 1 pc | |
| VD30-4NO | Vacuum-driven Filters Nylon hydrophilic membrane, pore size 0.45 μm, 1000 ml volume. | 4 pcs | |
| VD33-4NO | Vacuum-driven Filters PVDF hydrophilic membrane, pore size 0.45 μm, 1000 ml volume. | 4 pcs | |
| VD31-1NO | Vacuum-driven Filters PVDF hydrophilic membrane, pore size, 0.1 μm, 1000 ml volume. | 1 pc | |
| VD31-4NO | Vacuum-driven Filters PVDF hydrophilic membrane, pore size, 0.1 μm, 1000 ml volume. | 4 pcs | |
| AI-2800109 | 96well CEROplate (24 plates, 4x6) | ||
| AI03-ZSM-115 | Zoom stereo microscope (binocular / trinocular). | ||
| AI03-ZSM-110 | Zoom stereo microscope (trinocular). |
Need a quotation for HiMedia products?
Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.