Home / Brands / HiMedia / Catalogue / Molecular biology / Molecular biology reagents
HiMedia Molecular Biology Reagents
450 HiMedia molecular biology reagents with catalogue numbers and pack sizes. J.S.S. Life Science is the authorised HiMedia distributor in Nepal.
| Cat. no. | Product | Pack | Quote |
|---|---|---|---|
| ML007-100ML | 20% SDS | 100 ml | |
| ML007-500ML | 20% SDS | 500 ml | |
| ML260-5ML | 10% Tween® 20 Solution | 5 ml | |
| ML099-25ML | ACD Solution A | 25 ml | |
| ML100-25ML | ACD Solution B | 25 ml | |
| ML036-100ML | Acrylamide/Bis-acrylamide solution 30% (19:1) | 100 ml | |
| ML036-500ML | Acrylamide/Bis-acrylamide solution 30% (19:1) | 500 ml | |
| ML037-100ML | Acrylamide/Bis-acrylamide solution 30% (29:1) | 100 ml | |
| ML037-500ML | Acrylamide/Bis-acrylamide solution 30% (29:1) | 500 ml | |
| ML038-100ML | Acrylamide/Bis-acrylamide solution 30% (36.5:1) | 100 ml | |
| ML038-500ML | Acrylamide/Bis-acrylamide solution 30% (36.5:1) | 500 ml | |
| ML237-100ML | Acrylamide/Bis-acrylamide solution 30% (37.5:1) | 100 ml | |
| ML237-500ML | Acrylamide/Bis-acrylamide solution 30% (37.5:1) | 500 ml | |
| ML085-100ML | Acrylamide/Bis-acrylamide solution 40% (19:1) | 100 ml | |
| ML085-500ML | Acrylamide/Bis-acrylamide solution 40% (19:1) | 500 ml | |
| ML084-100ML | Acrylamide/Bis-acrylamide solution 40% (29:1) | 100 ml | |
| ML084-500ML | Acrylamide/Bis-acrylamide solution 40% (29:1) | 500 ml | |
| ML083-100ML | Acrylamide/Bis-acrylamide solution 40% (37.5:1) | 100 ml | |
| ML083-500ML | Acrylamide/Bis-acrylamide solution 40% (37.5:1) | 500 ml | |
| MB570-10PR | Agarose Gel Electrophoresis Kit | 10 preps | |
| ML032-100ML | Alkaline Transfer Buffer | 100 ml | |
| ML032-500ML | Alkaline Transfer Buffer | 500 ml | |
| DS0231-100ML | Assay Diluent Buffer | 100 ml | |
| DS0231-500ML | Assay Diluent Buffer | 500 ml | |
| ML122-100ML | Biuret Reagent | 100 ml | |
| ML122-500ML | Biuret Reagent | 500 ml | |
| ML044-100ML | Blocking Buffer | 100 ml | |
| ML044-500ML | Blocking Buffer | 500 ml | |
| ML184-100ML | Blocking Buffer (1% BSA in 1X PBS) | 100 ml | |
| ML184-500ML | Blocking Buffer (1% BSA in 1X PBS) | 500 ml | |
| ML186-100ML | Blocking Buffer (1% BSA in 1X TBS) | 100 ml | |
| ML186-500ML | Blocking Buffer (1% BSA in 1X TBS) | 500 ml | |
| ML185-100ML | Blocking Buffer (10% BSA in 1X TBS) | 100 ml | |
| ML185-500ML | Blocking Buffer (10% BSA in 1X TBS) | 500 ml | |
| ML183-100ML | Blocking Buffer (10% BSA in 1XPBS) | 100 ml | |
| ML183-500ML | Blocking Buffer (10% BSA in 1XPBS) | 500 ml | |
| ML248-100ML | Blocking Buffer (3% BSA in 1X PBS) | 100 ml | |
| ML189-100R | Blood Identifier Kit | 100 reactions | |
| ML189-25R | Blood Identifier Kit | 25 reactions | |
| MBT049-200LN | 100bp DNA Ladder | ||
| MBT049-50LN | 100bp DNA Ladder | ||
| MBT084-200LN | 50bp DNA Ladder | ||
| MBT084-50LN | 50bp DNA Ladder | ||
| MBT130-200LN | 100bp DNA Ladder M | ||
| MBT130-50LN | 100bp DNA Ladder M | ||
| ML178-1PK | Bradford Kit for Protein Estimation | 1 pack | |
| ML106-100ML | Bradford Reagent | 100 ml | |
| ML106-500ML | Bradford Reagent | 500 ml | |
| ML061-500ML | Buffer solution pH 4.0 (±0.02) | 500 ml | |
| ML062-500ML | Buffer solution pH 7.0 (±0.02) | 500 ml | |
| ML063-500ML | Buffer solution pH 9.2 (±0.02) | 500 ml | |
| ML251-50NO | C-Stabilizer | 50 pcs | |
| ML224-100ML | Carbonate Buffer for Coating | 100 ml | |
| ML224-500ML | Carbonate Buffer for Coating | 500 ml | |
| DS0236-100ML | Coating Buffer | 100 ml | |
| DS0236-500ML | Coating Buffer | 500 ml | |
| ML155-100ML | Coloured Stacking Gel Buffer | 100 ml | |
| ML046-250ML | Coomassie® Brilliant Blue Stain | 250 ml | |
| ML201-1PK | Crime Scene Identification Kit | 1 pack | |
| ML214-1PK | Crime Scene Investigation Kit (For sexual assualt cases) | 1 pack | |
| ML066-250ML | CTAB Extraction Solution | 250 ml | |
| ML033-100ML | Denaturation Solution | 100 ml | |
| ML033-500ML | Denaturation Solution | 500 ml | |
| ML095-50ML | Denhardt’s Solution (100X) | 50 ml | |
| ML221-100ML | DNA Kil® | 100 ml | |
| ML221-250ML | DNA Kil® | 250 ml | |
| ML263-100ML | DNA/ RNase Kil™ | 100 ml | |
| ML263-250ML | DNA/ RNase Kil™ | 250 ml | |
| MBT187-0.2ML | dNTP Mix, 40mM (A ready to use mix of dATP, dCTP, dGTP and dTTP solutions) | 0.2 ml | |
| MBT187-1ML | dNTP Mix, 40mM (A ready to use mix of dATP, dCTP, dGTP and dTTP solutions) | 1 ml | |
| DS0040-250ML | Elution Buffer (ET) (10 mM Tris-Cl, pH 8.5) | 250 ml | |
| DS0040-500ML | Elution Buffer (ET) (10 mM Tris-Cl, pH 8.5) | 500 ml | |
| DS0042-250ML | Elution Solution (RNase- Free Water) | 250 ml | |
| ML059-125ML | Folin’s Reagent (2N) | 125 ml | |
| ML059-250ML | Folin’s Reagent (2N) | 250 ml | |
| ML128-500ML | Forensic Buffer | 500 ml | |
| DS0023-250ML | Gel Bind Buffer (HG) | 250 ml | |
| DS0030-10ML | Gel Wash Buffer Concentrate (BIW) | 10 ml | |
| DS0819-25ML | Glutathione Agarose Resin | 25 ml | |
| DS0819-5ML | Glutathione Agarose Resin | 5 ml | |
| MBNPS002-100ML | Hi-Colloidal Biosilver Nanoparticles | 100 ml | |
| MBNPS002-25ML | Hi-Colloidal Biosilver Nanoparticles | 25 ml | |
| MBNPS001-100ML | Hi-Colloidal Silver Nanoparticles | 100 ml | |
| MBNPS001-25ML | Hi-Colloidal Silver Nanoparticles | 25 ml | |
| ML053-100MCL | Hi-SYBr Safe Gel Stain (10,000X in DMSO) | 100 µl | |
| ML053-500MCL | Hi-SYBr Safe Gel Stain (10,000X in DMSO) | 500 µl | |
| ML058-125ML | Hi-Zinc Destain | 125 ml | |
| ML058-250ML | Hi-Zinc Destain | 250 ml | |
| ML057-125ML | Hi-Zinc Stain | 125 ml | |
| ML057-250ML | Hi-Zinc Stain | 250 ml | |
| MBT090-200LN | High Range DNA Ladder | ||
| MBT090-50LN | High Range DNA Ladder | ||
| ML252-20PR | HiPer® Canine DNA Test Kit | 20 preps | |
| MBIVT002-100R | HiPer® T7 in vitro transcription kit (low dsRNA) | 100 reactions | |
| MBIVT002-50R | HiPer® T7 in vitro transcription kit (low dsRNA) | 50 reactions | |
| MBIVT003-100R | HiPer® T7 in vitro transcription kit (N1-Me-pUTP) | 100 reactions | |
| MBIVT003-50R | HiPer® T7 in vitro transcription kit (N1-Me-pUTP) | 50 reactions | |
| ML223-100ML | HiPurA® Bacterial Protein Extraction Reagent (ionic) | 100 ml | |
| ML223-250ML | HiPurA® Bacterial Protein Extraction Reagent (ionic) | 250 ml | |
| ML223-25ML | HiPurA® Bacterial Protein Extraction Reagent (ionic) | 25 ml | |
| ML223-500ML | HiPurA® Bacterial Protein Extraction Reagent (ionic) | 500 ml | |
| ML222-100ML | HiPurA® Bacterial Protein Extraction Reagent (non-ionic) | 100 ml | |
| ML222-250ML | HiPurA® Bacterial Protein Extraction Reagent (non-ionic) | 250 ml | |
| ML222-25ML | HiPurA® Bacterial Protein Extraction Reagent (non-ionic) | 25 ml | |
| ML222-500ML | HiPurA® Bacterial Protein Extraction Reagent (non-ionic) | 500 ml | |
| ML236-1KT | HiPurA® ELISA Buffers Kit | 1 kit | |
| ML209-125ML | HiPurA® Fast Southern Hybridization Buffer | 125 ml | |
| ML209-1L | HiPurA® Fast Southern Hybridization Buffer | 1 L | |
| ML209-50ML | HiPurA® Fast Southern Hybridization Buffer | 50 ml | |
| ML239-5ML | HiPurA® Mag Beads for Cleanup | 5 ml | |
| ML239-60ML | HiPurA® Mag Beads for Cleanup | 60 ml | |
| ML206-1000ML | HiPurA® Mammalian Protein Extraction Reagent | 1000 ml | |
| ML206-250ML | HiPurA® Mammalian Protein Extraction Reagent | 250 ml | |
| ML206-25ML | HiPurA® Mammalian Protein Extraction Reagent | 25 ml | |
| ML253-100ML | HiPurA® Molecular Biology Grade Water (for forensic applications) | 100 ml | |
| ML253-50ML | HiPurA® Molecular Biology Grade Water (for forensic applications) | 50 ml | |
| ML240-5ML | HiPurA® NA Binding Magnetic Beads | 5 ml | |
| ML240-60ML | HiPurA® NA Binding Magnetic Beads | 60 ml | |
| ML244-2ML | HiPurA® Ni-NTA Protein Binding Magnetic Beads | 2 ml | |
| ML244-5ML | HiPurA® Ni-NTA Protein Binding Magnetic Beads | 5 ml | |
| ML242-100ML | HiPurA® RIPA Lysis Buffer | 100 ml | |
| ML242-50ML | HiPurA® RIPA Lysis Buffer | 50 ml | |
| ML241-5ML | HiPurA® Super NA Binding Magnetic Beads | 5 ml | |
| ML241-60ML | HiPurA® Super NA Binding Magnetic Beads | 60 ml | |
| ML207-500ML | HiPurA® Tissue Protein Extraction Reagent | 500 ml | |
| DS1636-100ML | HiPurA® XtractIt | 100 ml | |
| DS1636-250ML | HiPurA® XtractIt | 250 ml | |
| MBT051-200LN | 1kb DNA Ladder | ||
| MBT051-50LN | 1kb DNA Ladder | ||
| DS0015-200ML | Lysis Solution (AL) | 200 ml | |
| DS0010-200ML | Lysis Solution (C1) | 200 ml | |
| DS0021-250ML | Lysis Solution (HP2) | 250 ml | |
| DS0021-500ML | Lysis Solution (HP2) | 500 ml | |
| ML180-100ML | 5M Ammonium acetate | 100 ml | |
| ML180-500ML | 5M Ammonium acetate | 500 ml | |
| ML220-100ML | 0.5M Borate Buffer | 100 ml | |
| ML220-500ML | 0.5M Borate Buffer | 500 ml | |
| ML235-100ML | 0.02M Borate Buffer, pH 8.5 | 100 ml | |
| ML235-500ML | 0.02M Borate Buffer, pH 8.5 | 500 ml | |
| ML094-100ML | 1M Calcium chloride Solution | 100 ml | |
| ML182-100ML | 0.5M CAPS, pH 10.5 | 100 ml | |
| ML182-500ML | 0.5M CAPS, pH 10.5 | 500 ml | |
| ML172-500ML | 0.1M Citrate Buffer, pH 4.8 | 500 ml | |
| ML205-25ML | 1M DTT | 25 ml | |
| ML014-100ML | 0.5M EDTA, pH 8.0 | 100 ml | |
| ML014-2X500ML | 0.5M EDTA, pH 8.0 | 2 × 500 ml | |
| ML014-500ML | 0.5M EDTA, pH 8.0 | 500 ml | |
| ML001-100ML | 6M Guanidine HCl | 100 ml | |
| ML001-500ML | 6M Guanidine HCl | 500 ml | |
| ML002-100ML | 8M Guanidine HCl | 100 ml | |
| ML002-500ML | 8M Guanidine HCl | 500 ml | |
| ML003-100ML | 6M Guanidine thiocyanate | 100 ml | |
| ML003-500ML | 6M Guanidine thiocyanate | 500 ml | |
| ML133-100ML | 1M HEPES, pH 6.5 | 100 ml | |
| ML133-10ML | 1M HEPES, pH 6.5 | 10 ml | |
| ML114-100ML | 1M HEPES, pH 7.3 | 100 ml | |
| ML114-500ML | 1M HEPES, pH 7.3 | 500 ml | |
| ML226-1ML | 0.1M IPTG | 1 ml | |
| ML227-1ML | 1M IPTG | 1 ml | |
| ML115-100ML | 1M Magnesium chloride Solution | 100 ml | |
| ML115-500ML | 1M Magnesium chloride Solution | 500 ml | |
| ML101-100ML | 1M MES Solution | 100 ml | |
| ML101-500ML | 1M MES Solution | 500 ml | |
| ML102-100ML | 1M MOPS Solution | 100 ml | |
| ML102-500ML | 1M MOPS Solution | 500 ml | |
| ML031-100ML | 0.2M MOPS, pH 7.0 | 100 ml | |
| ML031-500ML | 0.2M MOPS, pH 7.0 | 500 ml | |
| ML219-100ML | 0.01M Phosphate Buffered Saline, pH 7.4 | 100 ml | |
| ML219-500ML | 0.01M Phosphate Buffered Saline, pH 7.4 | 500 ml | |
| ML117-100ML | 1M Potassium acetate, pH 7.5 | 100 ml | |
| ML117-500ML | 1M Potassium acetate, pH 7.5 | 500 ml | |
| ML005-100ML | 5M Potassium acetate, pH 7.5-9.0 | 100 ml | |
| ML005-500ML | 5M Potassium acetate, pH 7.5-9.0 | 500 ml | |
| ML257-100ML | 1M Potassium chloride | 100 ml | |
| ML257-500ML | 1M Potassium chloride | 500 ml | |
| ML171-100ML | 0.2M Potassium dihydrogen phosphate | 100 ml | |
| ML171-500ML | 0.2M Potassium dihydrogen phosphate | 500 ml | |
| ML004-100ML | 5M Potassium hydroxide | 100 ml | |
| ML004-500ML | 5M Potassium hydroxide | 500 ml | |
| ML217-100ML | 0.1M Potassium Phosphate Buffer, pH 7.2 | 100 ml | |
| ML217-500ML | 0.1M Potassium Phosphate Buffer, pH 7.2 | 500 ml | |
| ML233-100ML | 1M Potassium phosphate Buffer, pH 7.2 | 100 ml | |
| ML233-500ML | 1M Potassium phosphate Buffer, pH 7.2 | 500 ml | |
| ML218-100ML | 0.1M Potassium Phosphate Buffer, pH 7.4 | 100 ml | |
| ML218-500ML | 0.1M Potassium Phosphate Buffer, pH 7.4 | 500 ml | |
| ML234-100ML | 1M Potassium phosphate Buffer, pH 7.4 | 100 ml | |
| ML234-500ML | 1M Potassium phosphate Buffer, pH 7.4 | 500 ml | |
| ML009-100ML | 3M Sodium acetate, pH 5.2-5.4 | 100 ml | |
| ML009-500ML | 3M Sodium acetate, pH 5.2-5.4 | 500 ml | |
| ML008-100ML | 5M Sodium chloride | 100 ml | |
| ML008-500ML | 5M Sodium chloride | 500 ml | |
| ML203-250ML | 1M Sodium Chloride | 250 ml | |
| ML026-100ML | 5M Sodium hydroxide | 100 ml | |
| ML026-500ML | 5M Sodium hydroxide | 500 ml | |
| ML107-10X500ML | 0.15M Sodium hydroxide | 10 × 500 ml | |
| ML107-500ML | 0.15M Sodium hydroxide | 500 ml | |
| ML154-10X500ML | 0.3M Sodium hydroxide | 10 × 500 ml | |
| ML154-500ML | 0.3M Sodium hydroxide | 500 ml | |
| ML166-100ML | 10M Sodium hydroxide | 100 ml | |
| ML166-500ML | 10M Sodium hydroxide | 500 ml | |
| ML228-100ML | 1M Sodium phosphate buffer, pH 7.0 | 100 ml | |
| ML228-500ML | 1M Sodium phosphate buffer, pH 7.0 | 500 ml | |
| ML229-100ML | 1M Sodium phosphate buffer, pH 7.2 | 100 ml | |
| ML229-500ML | 1M Sodium phosphate buffer, pH 7.2 | 500 ml | |
| ML230-100ML | 0.2M Sodium phosphate buffer, pH 7.2 | 100 ml | |
| ML230-500ML | 0.2M Sodium phosphate buffer, pH 7.2 | 500 ml | |
| ML231-100ML | 1M Sodium phosphate buffer, pH 7.4 | 100 ml | |
| ML231-500ML | 1M Sodium phosphate buffer, pH 7.4 | 500 ml | |
| ML232-100ML | 0.2M Sodium phosphate buffer, pH 7.4 | 100 ml | |
| ML232-500ML | 0.2M Sodium phosphate buffer, pH 7.4 | 500 ml | |
| ML104-100ML | 1M Sorbitol Solution | 100 ml | |
| ML204-200ML | 1M Sucrose | 200 ml | |
| ML187-100ML | 1M Sulphuric Acid | 100 ml | |
| ML187-500ML | 1M Sulphuric Acid | 500 ml | |
| ML188-100ML | 2M Sulphuric Acid | 100 ml | |
| ML188-500ML | 2M Sulphuric Acid | 500 ml | |
| ML181-100ML | 1M Tricine | 100 ml | |
| ML181-500ML | 1M Tricine | 500 ml | |
| ML126-100ML | 0.3M Tris Buffer | 100 ml | |
| ML126-500ML | 0.3M Tris Buffer | 500 ml | |
| ML179-100ML | 0.5M Tris Buffer (Endotoxin free) | 100 ml | |
| ML179-500ML | 0.5M Tris Buffer (Endotoxin free) | 500 ml | |
| ML190-100ML | 1M Tris Buffer, pH 6.8 | 100 ml | |
| ML190-500ML | 1M Tris Buffer, pH 6.8 | 500 ml | |
| ML191-100ML | 1.5M Tris Buffer, pH 8.8 | 100 ml | |
| ML191-500ML | 1.5M Tris Buffer, pH 8.8 | 500 ml | |
| ML108-1PK | 1M Tris-Cl Stock Solutions (6 packs, 100ML each) | 1 pack | |
| ML054-100ML | 1M Tris-Cl, pH 6.4 | 100 ml | |
| ML054-500ML | 1M Tris-Cl, pH 6.4 | 500 ml | |
| ML225-100ML | 0.5M Tris-Cl, pH 6.8 | 100 ml | |
| ML225-500ML | 0.5M Tris-Cl, pH 6.8 | 500 ml | |
| ML090-100ML | 1M Tris-Cl, pH 7.0 | 100 ml | |
| ML090-500ML | 1M Tris-Cl, pH 7.0 | 500 ml | |
| ML027-100ML | 1M Tris-Cl, pH 7.2 | 100 ml | |
| ML027-500ML | 1M Tris-Cl, pH 7.2 | 500 ml | |
| ML028-100ML | 1M Tris-Cl, pH 7.4 | 100 ml | |
| ML028-500ML | 1M Tris-Cl, pH 7.4 | 500 ml | |
| ML110-100ML | 1M Tris-Cl, pH 7.6 | 100 ml | |
| ML111-100ML | 1M Tris-Cl, pH 7.8 | 100 ml | |
| ML013-100ML | 1M Tris-Cl, pH 8.0 | 100 ml | |
| ML013-500ML | 1M Tris-Cl, pH 8.0 | 500 ml | |
| ML156-100ML | 1M Tris-Cl, pH 8.2 | 100 ml | |
| ML156-500ML | 1M Tris-Cl, pH 8.2 | 500 ml | |
| ML152-100ML | 1M Tris-Cl,pH 8.5 | 100 ml | |
| ML152-500ML | 1M Tris-Cl,pH 8.5 | 500 ml | |
| ML247-100ML | Microbiome Liv™ | 100 ml | |
| ML247-250ML | Microbiome Liv™ | 250 ml | |
| ML024-100ML | Molecular Biology Grade Water (DEPC-treated) | 100 ml | |
| ML024-10X100ML | Molecular Biology Grade Water (DEPC-treated) | 10 × 100 ml | |
| ML024-10X500ML | Molecular Biology Grade Water (DEPC-treated) | 10 × 500 ml | |
| ML024-500ML | Molecular Biology Grade Water (DEPC-treated) | 500 ml | |
| ML064-100ML | Molecular Biology Grade Water (Non DEPC-treated) | 100 ml | |
| ML064-10X100ML | Molecular Biology Grade Water (Non DEPC-treated) | 10 × 100 ml | |
| ML064-10X500ML | Molecular Biology Grade Water (Non DEPC-treated) | 10 × 500 ml | |
| ML064-500ML | Molecular Biology Grade Water (Non DEPC-treated) | 500 ml | |
| ML065-1.5ML | Molecular Biology Grade Water for PCR | 1.5 ml | |
| ML065-10X1.5ML | Molecular Biology Grade Water for PCR | 10 × 1.5 ml | |
| ML194-100ML | 12N Sodium hydroxide | 100 ml | |
| ML194-500ML | 12N Sodium hydroxide | 500 ml | |
| ML195-100ML | 1N Sodium hydroxide | 100 ml | |
| ML195-500ML | 1N Sodium hydroxide | 500 ml | |
| ML267-100ML | NA Liv™ | 100 ml | |
| ML267-250ML | NA Liv™ | 250 ml | |
| ML034-100ML | Neutralization Buffer A (for transfer to uncharged membranes) | 100 ml | |
| ML034-500ML | Neutralization Buffer A (for transfer to uncharged membranes) | 500 ml | |
| ML035-100ML | Neutralization Buffer B (for transfer to nylon membranes) | 100 ml | |
| ML035-500ML | Neutralization Buffer B (for transfer to nylon membranes) | 500 ml | |
| DS0022-250ML | Neutralization Solution (HN3) | 250 ml | |
| DS0022-500ML | Neutralization Solution (HN3) | 500 ml | |
| DS0821-25ML | Ni-NTA Agarose Resin | 25 ml | |
| DS0821-5ML | Ni-NTA Agarose Resin | 5 ml | |
| DS0027-12ML | PCR Binding Solution (SPB) | 12 ml | |
| DS0027-150ML | PCR Binding Solution (SPB) | 150 ml | |
| DS0027-30ML | PCR Binding Solution (SPB) | 30 ml | |
| ML052-250ML | Ponceau-S fixative | 250 ml | |
| ML045-250ML | Ponceau-S stain | 250 ml | |
| ML006-100ML | Potassium acetate buffer | 100 ml | |
| ML006-500ML | Potassium acetate buffer | 500 ml | |
| ML067-10ML | Propidium iodide Solution (1mg/ml) | 10 ml | |
| ML051-1ML | Protease inhibitor Cocktail | 1 ml | |
| ML051-5ML | Protease inhibitor Cocktail | 5 ml | |
| DS0817-25ML | Protein A Agarose Resin | 25 ml | |
| DS0817-5ML | Protein A Agarose Resin | 5 ml | |
| DS0818-25ML | Protein G Agarose Resin | 25 ml | |
| DS0818-5ML | Protein G Agarose Resin | 5 ml | |
| DS0820-25ML | Protein L Agarose Resin | 25 ml | |
| DS0820-5ML | Protein L Agarose Resin | 5 ml | |
| MBT129-10ML | Protein Standard (1mg/ml) | 10 ml | |
| MBT129-25ML | Protein Standard (1mg/ml) | 25 ml | |
| MBT129-25X1ML | Protein Standard (1mg/ml) | 25 × 1 ml | |
| MBT129-50ML | Protein Standard (1mg/ml) | 50 ml | |
| DS0013-1ML | Proteinase K Solution (20 mg/ml) | 1 ml | |
| DS0013-5ML | Proteinase K Solution (20 mg/ml) | 5 ml | |
| DS0020-250ML | Resuspension Solution (HP1) | 250 ml | |
| DS0020-500ML | Resuspension Solution (HP1) | 500 ml | |
| ML161-100ML | RNA Liv™ | 100 ml | |
| ML161-250ML | RNA Liv™ | 250 ml | |
| ML161-2X250ML | RNA Liv™ | 2 × 250 ml | |
| DS0037-200ML | RNA Lysis Solution (HRL) | 200 ml | |
| DS0003-15ML | RNase A Solution (20 mg/ml) | 15 ml | |
| DS0003-2ML | RNase A Solution (20 mg/ml) | 2 ml | |
| DS0003-5ML | RNase A Solution (20 mg/ml) | 5 ml | |
| ML162-100ML | RNase Kil™ | 100 ml | |
| ML162-250ML | RNase Kil™ | 250 ml | |
| ML250-500KU | RNase T1, Recombinant | 500 KU | |
| ML250-50KU | RNase T1, Recombinant | 50 KU | |
| ML264-100MCL | SafeHue Blue Nucleic Acid Gel Stain | 100 µl | |
| ML264-500MCL | SafeHue Blue Nucleic Acid Gel Stain | 500 µl | |
| ML200-5R | Semen Identifier Kit | 5 reactions | |
| ML123-1KT | Silver Staining Kit | 1 kit | |
| ML103-100ML | SM Buffer | 100 ml | |
| ML103-500ML | SM Buffer | 500 ml | |
| ML170-100ML | Sodium bicarbonate solution, 7.5% (W/V) | 100 ml | |
| ML127-2X500ML | Stain Extraction Buffer | 2 × 500 ml | |
| ML127-500ML | Stain Extraction Buffer | 500 ml | |
| ML098-500ML | STET Buffer | 500 ml | |
| DS0233-0.25ML | Streptavidin-HRP Reagent | 0.25 ml | |
| DS0233-0.5ML | Streptavidin-HRP Reagent | 0.5 ml | |
| ML163-250ML | Stripping buffer | 250 ml | |
| ML163-500ML | Stripping buffer | 500 ml | |
| MBIVT001-1000U | T7 RNA polymerase | 1000 units | |
| MBIVT001-5000U | T7 RNA polymerase | 5000 units | |
| ML169-100ML | TMB Substrate Solution (For Western Blotting) | 100 ml | |
| ML169-50ML | TMB Substrate Solution (For Western Blotting) | 50 ml | |
| ML169-5ML | TMB Substrate Solution (For Western Blotting) | 5 ml | |
| ML105-100ML | TNT Buffer | 100 ml | |
| ML105-500ML | TNT Buffer | 500 ml | |
| DS0032-250ML | Wash Solution (HPB) | 250 ml | |
| DS0032-500ML | Wash Solution (HPB) | 500 ml | |
| DS0024-125ML | Wash Solution Concentrate (HPE) | 125 ml | |
| DS0024-250ML | Wash Solution Concentrate (HPE) | 250 ml | |
| DS0012-250ML | Wash Solution Concentrate (WS) | 250 ml | |
| ML202-100ML | 5X Bradford Reagent | 100 ml | |
| ML089-500ML | 10X Citrate Buffer, pH 6.1 | 500 ml | |
| ML015-1ML | 6X Gel Loading Buffer | 1 ml | |
| ML015-6X1ML | 6X Gel Loading Buffer | 6 × 1 ml | |
| ML025-0.5ML | 10X Gel Loading Buffer | 0.5 ml | |
| ML025-5X0.5ML | 10X Gel Loading Buffer | 5 × 0.5 ml | |
| ML086-1ML | 5X Gel Loading Buffer | 1 ml | |
| ML086-6X1ML | 5X Gel Loading Buffer | 6 × 1 ml | |
| ML245-50ML | 10X HENT Buffer | 50 ml | |
| ML021-10X6ML | 2X Laemmli Buffer | 10 × 6 ml | |
| ML021-5X6ML | 2X Laemmli Buffer | 5 × 6 ml | |
| ML021-6ML | 2X Laemmli Buffer | 6 ml | |
| ML121-10ML | 5X Laemmli Buffer | 10 ml | |
| ML121-5ML | 5X Laemmli Buffer | 5 ml | |
| ML120-10X500ML | 20X MES-SDS Running Buffer | 10 × 500 ml | |
| ML120-2X500ML | 20X MES-SDS Running Buffer | 2 × 500 ml | |
| ML120-500ML | 20X MES-SDS Running Buffer | 500 ml | |
| ML050-2X500ML | 10X MOPS Electrophoresis Buffer | 2 × 500 ml | |
| ML050-4X500ML | 10X MOPS Electrophoresis Buffer | 4 × 500 ml | |
| ML050-500ML | 10X MOPS Electrophoresis Buffer | 500 ml | |
| ML119-10X500ML | 20X MOPS-SDS Running Buffer | 10 × 500 ml | |
| ML119-2X500ML | 20X MOPS-SDS Running Buffer | 2 × 500 ml | |
| ML119-500ML | 20X MOPS-SDS Running Buffer | 500 ml | |
| ML092-1ML | 6X Orange Gel Loading Buffer | 1 ml | |
| ML092-5X1ML | 6X Orange Gel Loading Buffer | 5 × 1 ml | |
| ML164-100ML | 10X PBS (Endotoxin Free) | 100 ml | |
| ML164-2X500ML | 10X PBS (Endotoxin Free) | 2 × 500 ml | |
| ML164-500ML | 10X PBS (Endotoxin Free) | 500 ml | |
| ML164-5X100ML | 10X PBS (Endotoxin Free) | 5 × 100 ml | |
| ML164-6X500ML | 10X PBS (Endotoxin Free) | 6 × 500 ml | |
| ML116-100ML | 1X PBS Solution | 100 ml | |
| ML116-500ML | 1X PBS Solution | 500 ml | |
| ML023-100ML | 10X PBS, pH 7.4 | 100 ml | |
| ML023-2X500ML | 10X PBS, pH 7.4 | 2 × 500 ml | |
| ML023-500ML | 10X PBS, pH 7.4 | 500 ml | |
| ML023-5X100ML | 10X PBS, pH 7.4 | 5 × 100 ml | |
| ML023-6X500ML | 10X PBS, pH 7.4 | 6 × 500 ml | |
| ML097-5ML | 5X Protein Loading Buffer (Non-Reducing) | 5 ml | |
| ML096-5ML | 5X Protein Loading Buffer (Reducing) | 5 ml | |
| ML048-0.25ML | 5X RNA Gel Loading Buffer | 0.25 ml | |
| ML048-4X0.25ML | 5X RNA Gel Loading Buffer | 4 × 0.25 ml | |
| ML030-2X500ML | 20X SSC | 2 × 500 ml | |
| ML030-500ML | 20X SSC | 500 ml | |
| ML055-1L | 20X SSPE Buffer, pH 7.4 | 1 L | |
| ML055-200ML | 20X SSPE Buffer, pH 7.4 | 200 ml | |
| ML112-1ML | 5X Sucrose Gel Loading Dye | 1 ml | |
| ML112-5ML | 5X Sucrose Gel Loading Dye | 5 ml | |
| ML010-100ML | 10X TAE | 100 ml | |
| ML010-2X500ML | 10X TAE | 2 × 500 ml | |
| ML010-500ML | 10X TAE | 500 ml | |
| ML016-100ML | 50X TAE | 100 ml | |
| ML016-2X500ML | 50X TAE | 2 × 500 ml | |
| ML016-500ML | 50X TAE | 500 ml | |
| ML011-100ML | 10X TBE | 100 ml | |
| ML011-2X500ML | 10X TBE | 2 × 500 ml | |
| ML011-500ML | 10X TBE | 500 ml | |
| ML017-100ML | 50X TBE | 100 ml | |
| ML017-2X500ML | 50X TBE | 2 × 500 ml | |
| ML017-500ML | 50X TBE | 500 ml | |
| ML022-100ML | 20X TBE | 100 ml | |
| ML022-500ML | 20X TBE | 500 ml | |
| ML029-100ML | 10X TBS (Molecular biology grade) | 100 ml | |
| ML029-2X500ML | 10X TBS (Molecular biology grade) | 2 × 500 ml | |
| ML029-500ML | 10X TBS (Molecular biology grade) | 500 ml | |
| ML029-5X100ML | 10X TBS (Molecular biology grade) | 5 × 100 ml | |
| ML029-6X500ML | 10X TBS (Molecular biology grade) | 6 × 500 ml | |
| ML088-1L | 10X TBST | 1 L | |
