Home / Brands / Merck / Catalogue / HPLC columns / S–Z
Merck HPLC Columns: S–Z
Chromolith, Purospher, LiChrospher, Reprosil and other HPLC and UHPLC columns. 781 Merck catalogue numbers with pack sizes. J.S.S. Life Science is the authorised Merck distributor in Nepal.
| Cat. no. | Product | Pack | CAS no. | Quote |
|---|---|---|---|---|
| 1.51496.0001 | SEALING ELEMENT FOR 4.6 AND 4 MM … | 10 units | ||
| 1612903-200MG | SITAGLIPTIN PHOSPHATE, UNITED STATES … | |||
| 1.51257.0001 | SPLIT COLLETS FOR MANU-CART "4" … | 4 units | ||
| SCC342 | Stomach Gastric Organoids (ht-127-S) | |||
| SCC343 | Stomach Gastric Organoids (ht-128-S) | |||
| SCC344 | Stomach Gastric Organoids (ht-129-S) | |||
| 1.50190.7137 | SuperRP184MYMCART250-2CP | |||
| 1.00424.7137 | SuperRP184MYMHi-RT250-4.6CP | |||
| 1.50182.7137 | SuperRP184MYMHi-RT250-4CP | |||
| 1.51448.7138 | SuperRP18e4MYMCART100-4.6CP | |||
| 1.51432.7138 | SuperRP18e4MYMCART150-4.6CP | |||
| 1.51431.7138 | SuperRP18e4MYMCART250-4.6CP | |||
| 1.50302.7138 | SuperRP18e4MYMCART30-4CP | |||
| 1.50013.7138 | SuperRP18e4MYMHi-RT100-4.6CP | |||
| 1.50009.7138 | SuperRP18e4MYMHi-RT150-4.6CP | |||
| 1.50182.7138 | SuperRP18e4MYMHi-RT250-4CP | |||
| 1.50195.7139 | SuperRP84MYMCART125-2CP | |||
| 1.50177.7139 | SuperRP84MYMCART250-3CP | |||
| 1.50228.7139 | SuperRP84MYMCART55-4CP | |||
| 1.50012.7139 | SuperRP84MYMHi-RT125-4.6CP | |||
| 1.00424.7139 | SuperRP84MYMHi-RT250-4.6CP | |||
| 1.50195.7140 | SuperRP8e4MYMCART125-2CP | |||
| 1.50012.7140 | SuperRP8e4MYMHi-RT125-4.6CP | |||
| 1.50181.7140 | SuperRP8e4MYMHi-RT125-4CP | |||
| 1.00424.7140 | SuperRP8e4MYMHi-RT250-4.6CP | |||
| 1.51432.7141 | SuperSelB4MYMCART150-4.6CP | |||
| 1.51431.7141 | SuperSelB4MYMCART250-4.6CP | |||
| 1.50233.7141 | SuperSelB4MYMCART30-3CP | |||
| 1.50181.7141 | SuperSelB4MYMHi-RT125-4CP | |||
| 1.00424.7141 | SuperSelB4MYMHi-RT250-4.6CP | |||
| 1.51909.0001 | Supher RP18e 4mym CART 125-3 UNIT | |||
| 1.51910.0001 | Supher RP18e 4mym CART 250-3 UNIT | |||
| 1.50198.0001 | SUPHER RP18E 4MYM CART125-2 | |||
| 1.50193.0001 | SUPHER RP18E 4MYM CART250-2 | |||
| 1.50193.1003 | SUPHER RP18E 4MYM CART250-2 3 columns … | |||
| 1.50791.0001 | SUPHER RPselB 4MYM CART125-3 | |||
| 1.50791.1003 | SUPHER RPselB 4MYM CART125-3 3 columns | |||
| 1.16054.0001 | SUPHER SI60 4MYM CART125-4 | |||
| 1.16009.0001 | SUPHER SI60 4MYM CART250-4 | |||
| 1.50792.0001 | SUPHER100 RP18 4MYM CART125-3 | |||
| 1.16051.0001 | SUPHER100 RP18 4MYM CART125-4 | |||
| 1.51299.0001 | SUPHER100 RP18 4MYM CART250-3 | |||
| 1.16056.0001 | SUPHER100 RP18 4MYM CART250-4 | |||
| 1.50980.0001 | SUPHER100 RP18 4MYM CART75-4 3 UNITS | 3 units | ||
| 1.16855.0001 | SUPHER100 RP18E 4MYM CART125-4 | |||
| 1.16869.0001 | SUPHER100 RP18E 4MYM CART25-4 | 3 units | ||
| 1.16858.0001 | SUPHER100 RP18E 4MYM CART250-4 | |||
| 1.16052.0001 | SUPHER60 RP8 4MYM CART125-4 | |||
| 1.16052.1003 | SUPHER60 RP8 4MYM CART125-4 3 columns … | |||
| 1.16010.0001 | SUPHER60 RP8 4MYM CART250-4 | |||
| 1.16010.1003 | SUPHER60 RP8 4MYM CART250-4 3 columns … | |||
| 1.16854.0001 | SUPHER60 RP8E 4MYM CART125-4 | |||
| 1.16857.0001 | SUPHER60 RP8E 4MYM CART250-4 | |||
| 1.50975.0001 | SUPHER60 RPselB 4MYM CART125-4 | |||
| 1.51288.0001 | SUPHER60 RPselB 4MYM CART250-3 | |||
| 1.51288.1003 | SUPHER60 RPselB 4MYM CART250-3 | |||
| 1.50973.0001 | SUPHER60 RPselB 4MYM CART250-4 | |||
| 1.50974.0001 | SUPHER60 RPselB 4MYM CART75-4 | 3 units | ||
| 1.52610.0001 | TLC Explorer | |||
| SPR469 | 10X Wash Buffer | |||
| 1.50764.0001 | ZIC-cHILIC (3µm) 20x2.1 PEEK Guard Kit | |||
| 1.50765.0001 | ZIC-cHILIC (3µm) Guard 5x0.3 | |||
| 1.50766.0001 | ZIC-cHILIC (3µm) Guard 5x1 | |||
| 1.50657.0001 | ZIC-cHILIC (3µm,100Å) 100x2.1 PEEK | |||
| 1.50668.0001 | ZIC-cHILIC (3µm,100Å) 150x0.1 | |||
| 1.50656.0001 | ZIC-cHILIC (3µm,100Å) 50x2.1 PEEK | |||
| 1.50660.0001 | ZIC-cHILIC (3µm,100Å) PEEK 100x4.6 | |||
| 1.50660.1003 | ZIC-cHILIC (3µm,100Å) PEEK 100x4.6 | |||
| 1.50658.0001 | ZIC-cHILIC (3µm,100Å) PEEK 150x2.1 | |||
| 1.50658.1003 | ZIC-cHILIC (3µm,100Å) PEEK 150x2.1 | |||
| 1.50661.0001 | ZIC-cHILIC (3µm,100Å) PEEK 150x4.6 | |||
| 1.50662.0001 | ZIC-cHILIC (3µm,100Å) PEEK 250x4.6 | |||
| 1.50659.0001 | ZIC-cHILIC (3µm,100Å) PEEK 50x4.6 | |||
| 1.50663.0001 | ZIC-cHILIC Guard Fitting PEEK 14x1 | |||
| 1.50441.0001 | ZIC-HILIC (3.5µm,100Å) PEEK 100x2.1 | |||
| 1.50442.0001 | ZIC-HILIC (3.5µm,100Å) PEEK 150x2.1 | |||
| 1.50442.1003 | ZIC-HILIC (3.5µm,100Å) PEEK 150x2.1 | |||
| 1.50444.0001 | ZIC-HILIC (3.5µm,100Å) PEEK 150x4.6 | |||
| 1.50443.0001 | ZIC-HILIC (3.5µm,100Å) PEEK 250x2.1 | |||
| 1.50440.0001 | ZIC-HILIC (3.5µm,100Å) PEEK 50x2.1 | |||
| 1.50447.0001 | ZIC-HILIC (3.5µm,200Å) PEEK 100x2.1 | |||
| 1.50448.0001 | ZIC-HILIC (3.5µm,200Å) PEEK 150x2.1 | |||
| 1.50449.0001 | ZIC-HILIC (3.5µm,200Å) PEEK 150x4.6 | |||
| 1.50445.0001 | ZIC-HILIC (3.5µm,200Å) PEEK 50x2.1 | |||
| 1.50446.0001 | ZIC-HILIC (3.5µm,200Å) PEEK 50x4.6 | |||
| 1.50465.0001 | ZIC-HILIC (5µm,200Å) 150x0.075 | |||
| 1.50493.0001 | ZIC-HILIC (5µm,200Å) 150x10 | |||
| 1.50497.0001 | ZIC-HILIC (5µm,200Å) 150x21.2 | |||
| 1.50494.0001 | ZIC-HILIC (5µm,200Å) 250x10 | |||
| 1.50671.0001 | ZIC-HILIC (5µm,200Å) 250x21.2 | |||
| 1.50496.0001 | ZIC-HILIC (5µm,200Å) 50x21.2 | |||
| 1.50452.0001 | ZIC-HILIC (5µm,200Å) PEEK 100x2.1 | |||
| 1.50453.0001 | ZIC-HILIC (5µm,200Å) PEEK 100x4.6 | |||
| 1.50454.0001 | ZIC-HILIC (5µm,200Å) PEEK 150x2.1 | |||
| 1.50454.1003 | ZIC-HILIC (5µm,200Å) PEEK 150x2.1 | |||
| 1.50455.0001 | ZIC-HILIC (5µm,200Å) PEEK 150x4.6 | |||
| 1.50455.1003 | ZIC-HILIC (5µm,200Å) PEEK 150x4.6 | |||
| 1.50457.0001 | ZIC-HILIC (5µm,200Å) PEEK 250x2.1 | |||
| 1.50458.0001 | ZIC-HILIC (5µm,200Å) PEEK 250x4.6 | |||
| 1.50450.0001 | ZIC-HILIC (5µm,200Å) PEEK 50x2.1 | |||
| 1.50451.0001 | ZIC-HILIC (5µm,200Å) PEEK 50x4.6 | |||
| 1.50436.0001 | ZIC-HILIC Guard Kit PEEK 20x2.1 | 3 units | ||
| 1.50435.0001 | ZIC-HILIC Guard PEEK 20x2.1 | |||
| 1.50462.0001 | ZIC-pHILIC (5µm) PEEK 100x2.1 | |||
| 1.50464.0001 | ZIC-pHILIC (5µm) PEEK 100x4.6 | |||
| 1.50460.0001 | ZIC-pHILIC (5µm) PEEK 150x2.1 | |||
| 1.50461.0001 | ZIC-pHILIC (5µm) PEEK 150x4.6 | |||
| 1.50459.0001 | ZIC-pHILIC (5µm) PEEK 50x2.1 | |||
| 1.50463.0001 | ZIC-pHILIC (5µm) PEEK 50x4.6 | |||
| 1.50438.0001 | ZIC-pHILIC Guard Kit PEEK 20x2.1 | 3 unit | ||
| 1.50437.0001 | ZIC-pHILIC Guard PEEK 20x2.1 | |||
| 1.50466.0001 | ZICHILIC (3.5µm, 200Å) 100×0.1 mm | |||
| 1.50489.0001 | ZIC®-HILIC (3.5µm,200Å) 30 × 0.3 mm | |||
| 1.50478.0001 | ZIC®-HILIC (3.5µm,200Å) 30 × 1 mm | |||
| 1.50492.0001 | ZIC®-HILIC (5µm) 5 × 0.3 mm | |||
| 1.50490.0001 | ZIC®-HILIC (5µm) 5 × 1 mm |
Need a quotation for Merck products?
Add products to your quote list as you browse, or call +977-1-5379380. Our sales team replies with a quotation.